#61 Shade (11-9)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 1266.14

Standard Deviation: 58.42

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
73 Odyssey Loss 9-13 745.33 Jul 11th Boston Invite 2026
20 Magnitude Loss 10-13 1538.84 Jul 11th Boston Invite 2026
47 BUDA U20B Win 12-10 1629.10 Jul 11th Boston Invite 2026
16 Red Tide** Loss 5-13 1335.00 Ignored Jul 11th Boston Invite 2026
148 MBTA** Win 15-6 1236.67 Ignored Jul 12th Boston Invite 2026
160 BUDA Regional Select Win 15-7 1169.56 Jul 12th Boston Invite 2026
80 Resurgam Ultimate Win 15-12 1443.24 Jul 12th Boston Invite 2026
62 BAG Win 13-10 1590.16 Aug 8th Vacationland 2026
68 Ascension Win 13-11 1429.64 Aug 8th Vacationland 2026
16 Red Tide Loss 7-13 1377.46 Aug 8th Vacationland 2026
80 Resurgam Ultimate Win 13-10 1470.89 Aug 8th Vacationland 2026
30 Phoenix Loss 11-14 1279.08 Aug 9th Vacationland 2026
36 Colt Win 10-9 1649.49 Aug 9th Vacationland 2026
77 DAPPER Loss 10-13 827.80 Aug 22nd Ow My Knee 2026
51 Garden State Ultimate Win 11-10 1490.58 Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 4-13 1075.46 Aug 22nd Ow My Knee 2026
88 Skeleton Squad Loss 12-13 965.53 Aug 22nd Ow My Knee 2026
93 John Doe Loss 12-13 925.34 Aug 23rd Ow My Knee 2026
139 Alibi Win 12-8 1120.90 Aug 23rd Ow My Knee 2026
135 New Jersey Gemini Win 13-8 1225.46 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.