#77 DAPPER (12-14)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 1155.94

Standard Deviation: 47.22

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
124 Beef Depot Win 13-8 1285.32 Jun 27th Witching Hour 2026
164 Give Me Death** Win 13-4 1141.74 Ignored Jun 27th Witching Hour 2026
113 Pittsburgh Stealers Win 13-9 1287.15 Jun 27th Witching Hour 2026
65 MOB Ultimate Loss 9-12 859.08 Jun 28th Witching Hour 2026
95 Crypt Win 11-9 1293.42 Jun 28th Witching Hour 2026
127 Hazard Win 13-7 1342.46 Jun 28th Witching Hour 2026
62 BAG Loss 9-13 843.45 Jul 11th Boston Invite 2026
53 Iditarod Loss 10-13 1025.79 Jul 11th Boston Invite 2026
148 MBTA Win 13-8 1132.83 Jul 11th Boston Invite 2026
26 Sprout Win 13-12 1838.47 Jul 11th Boston Invite 2026
36 Colt Loss 11-12 1399.49 Jul 12th Boston Invite 2026
106 Magma Bears Win 15-11 1332.68 Jul 12th Boston Invite 2026
53 Iditarod Loss 13-14 1228.93 Jul 12th Boston Invite 2026
180 Wave** Win 13-5 1030.81 Ignored Aug 8th Vacationland 2026
36 Colt Loss 10-13 1196.35 Aug 8th Vacationland 2026
88 Skeleton Squad Loss 10-13 762.39 Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 7-13 1067.87 Aug 8th Vacationland 2026
53 Iditarod Loss 10-15 900.33 Aug 9th Vacationland 2026
68 Ascension Loss 8-9 1075.80 Aug 9th Vacationland 2026
61 Shade Win 13-10 1594.28 Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 1075.46 Aug 22nd Ow My Knee 2026
51 Garden State Ultimate Loss 11-13 1136.74 Aug 22nd Ow My Knee 2026
93 John Doe Win 13-12 1175.34 Aug 22nd Ow My Knee 2026
43 Lantern Loss 8-13 948.59 Aug 23rd Ow My Knee 2026
57 CITYWIDE Special Loss 8-13 800.09 Aug 23rd Ow My Knee 2026
88 Skeleton Squad Win 11-9 1339.74 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.