#96 DAPPER (18-19)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 1048.76

Standard Deviation: 45.07

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
160 Beef Depot Win 13-8 1157.20 Jun 27th Witching Hour 2026
173 Give Me Death Win 13-4 1199.85 Jun 27th Witching Hour 2026
133 Pittsburgh Stealers Win 13-9 1213.77 Jun 27th Witching Hour 2026
94 MOB Ultimate Loss 9-12 709.65 Jun 28th Witching Hour 2026
106 Crypt Win 11-9 1264.35 Jun 28th Witching Hour 2026
118 Hazard Win 13-7 1475.51 Jun 28th Witching Hour 2026
81 BAG Loss 9-13 704.56 Jul 11th Boston Invite 2026
65 Iditarod Loss 10-13 858.11 Jul 11th Boston Invite 2026
176 MBTA Win 13-8 1048.01 Jul 11th Boston Invite 2026
23 Sprout Win 13-12 1754.10 Jul 11th Boston Invite 2026
42 Colt Loss 11-12 1260.99 Jul 12th Boston Invite 2026
124 Magma Bears Win 15-11 1235.90 Jul 12th Boston Invite 2026
65 Iditarod Loss 13-14 1061.26 Jul 12th Boston Invite 2026
199 Wave** Win 13-5 1021.78 Ignored Aug 8th Vacationland 2026
42 Colt Loss 10-13 1057.85 Aug 8th Vacationland 2026
104 Skeleton Squad Loss 10-13 694.01 Aug 8th Vacationland 2026
32 Pittsburgh Temper Loss 7-13 921.74 Aug 8th Vacationland 2026
65 Iditarod Loss 10-15 732.65 Aug 9th Vacationland 2026
91 Ascension Loss 8-9 948.44 Aug 9th Vacationland 2026
70 Shade Win 13-10 1489.76 Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 933.86 Aug 22nd Ow My Knee 2026
62 Garden State Ultimate Loss 11-13 971.69 Aug 22nd Ow My Knee 2026
105 John Doe Win 13-12 1143.40 Aug 22nd Ow My Knee 2026
66 Lantern Loss 8-13 687.60 Aug 23rd Ow My Knee 2026
67 CITYWIDE Special Loss 8-13 671.67 Aug 23rd Ow My Knee 2026
104 Skeleton Squad Win 11-9 1271.36 Aug 23rd Ow My Knee 2026
187 DAP LAB Win 13-8 1012.99 Sep 12th Upstate New York Mens Sectional Championship 2026
246 Motive** Win 13-2 638.56 Ignored Sep 12th Upstate New York Mens Sectional Championship 2026
200 Los Buds** Win 13-1 1010.25 Ignored Sep 12th Upstate New York Mens Sectional Championship 2026
172 Alibi Win 15-5 1204.20 Sep 12th Upstate New York Mens Sectional Championship 2026
31 Phoenix Loss 9-15 1003.70 Sep 13th Upstate New York Mens Sectional Championship 2026
187 DAP LAB Win 8-5 970.44 Sep 13th Upstate New York Mens Sectional Championship 2026
6 DiG Loss 6-13 1557.69 Sep 26th Northeast Mens Club Regional Championship 2026
66 Lantern Win 11-10 1308.76 Sep 26th Northeast Mens Club Regional Championship 2026
25 Blueprint Loss 8-15 1024.03 Sep 26th Northeast Mens Club Regional Championship 2026
46 Big Wrench Loss 9-14 852.73 Sep 27th Northeast Mens Club Regional Championship 2026
81 BAG Loss 7-15 523.13 Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.