#104 Skeleton Squad (17-14)

Northeast Region South New England Section

Top 16: 0.00%

Projected Rating: 1022.15

Standard Deviation: 47.92

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
157 Connecticut 9 to 5 Win 13-8 1175.08 Jun 27th Antlerlock 2026
153 BANG Win 13-5 1302.20 Jun 27th Antlerlock 2026
176 MBTA Win 10-7 941.51 Jun 27th Antlerlock 2026
246 Motive** Win 13-2 638.56 Ignored Jun 28th Antlerlock 2026
77 Odyssey Loss 11-15 755.06 Jun 28th Antlerlock 2026
172 Alibi Win 15-9 1119.68 Jun 28th Antlerlock 2026
91 Ascension Loss 8-13 577.28 Jul 11th Boston Invite 2026
25 Blueprint Loss 6-13 988.84 Jul 11th Boston Invite 2026
124 Magma Bears Loss 10-13 526.60 Jul 11th Boston Invite 2026
192 BUDA Regional Select Win 13-6 1091.29 Jul 11th Boston Invite 2026
65 Iditarod Loss 12-15 885.77 Jul 12th Boston Invite 2026
55 BUDA U20B Loss 10-15 813.62 Jul 12th Boston Invite 2026
77 Odyssey Win 15-12 1436.72 Jul 12th Boston Invite 2026
42 Colt Loss 9-13 967.43 Aug 8th Vacationland 2026
32 Pittsburgh Temper Loss 8-13 983.11 Aug 8th Vacationland 2026
96 DAPPER Win 13-10 1376.90 Aug 8th Vacationland 2026
199 Wave Win 13-7 979.31 Aug 8th Vacationland 2026
77 Odyssey Loss 9-11 887.02 Aug 9th Vacationland 2026
124 Magma Bears Win 11-10 979.74 Aug 9th Vacationland 2026
206 Green Mountain Boys** Win 13-4 960.46 Ignored Aug 22nd Ow My Knee 2026
246 Motive** Win 13-5 638.56 Ignored Aug 22nd Ow My Knee 2026
167 New Jersey Gemini Win 13-8 1137.26 Aug 22nd Ow My Knee 2026
70 Shade Win 13-12 1286.62 Aug 22nd Ow My Knee 2026
23 Sprout** Loss 3-13 1029.10 Ignored Aug 23rd Ow My Knee 2026
81 BAG Loss 10-13 794.99 Aug 23rd Ow My Knee 2026
96 DAPPER Loss 9-11 799.55 Aug 23rd Ow My Knee 2026
199 Wave** Win 13-3 1021.78 Ignored Sep 12th South New England Mens Sectional Championship 2026
46 Big Wrench Loss 10-13 998.46 Sep 12th South New England Mens Sectional Championship 2026
77 Odyssey Loss 10-15 682.62 Sep 12th South New England Mens Sectional Championship 2026
66 Lantern Win 15-6 1783.76 Sep 13th South New England Mens Sectional Championship 2026
204 Riverside Riptide** Win 15-2 965.08 Ignored Sep 13th South New England Mens Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.