#88 Skeleton Squad (14-12)

Northeast Region South New England Section

Top 16: 0.00%

Projected Rating: 1090.53

Standard Deviation: 47.40

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
134 Connecticut 9 to 5 Win 13-8 1236.27 Jun 27th 2026 Antlerlock
119 BANG Win 13-5 1419.25 Jun 27th 2026 Antlerlock
148 MBTA Win 10-7 1026.34 Jun 27th 2026 Antlerlock
210 Motive** Win 13-2 667.24 Ignored Jun 28th 2026 Antlerlock
73 Odyssey Loss 11-15 782.73 Jun 28th 2026 Antlerlock
139 Alibi Win 15-9 1195.22 Jun 28th 2026 Antlerlock
68 Ascension Loss 8-13 704.64 Jul 11th Boston Invite 2026
24 Blueprint Loss 6-13 1172.59 Jul 11th Boston Invite 2026
106 Magma Bears Loss 10-13 623.37 Jul 11th Boston Invite 2026
160 BUDA Regional Select Win 13-6 1169.56 Jul 11th Boston Invite 2026
53 Iditarod Loss 12-15 1053.44 Jul 12th Boston Invite 2026
47 BUDA U20B Loss 10-15 937.37 Jul 12th Boston Invite 2026
73 Odyssey Win 15-12 1464.39 Jul 12th Boston Invite 2026
36 Colt Loss 9-13 1105.93 Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 8-13 1129.24 Aug 8th Vacationland 2026
77 DAPPER Win 13-10 1484.09 Aug 8th Vacationland 2026
180 Wave Win 13-7 988.34 Aug 8th Vacationland 2026
73 Odyssey Loss 9-11 914.69 Aug 9th Vacationland 2026
106 Magma Bears Win 11-10 1076.52 Aug 9th Vacationland 2026
184 Green Mountain Boys** Win 13-4 986.56 Ignored Aug 22nd Ow My Knee 2026
210 Motive** Win 13-5 667.24 Ignored Aug 22nd Ow My Knee 2026
135 New Jersey Gemini Win 13-8 1225.46 Aug 22nd Ow My Knee 2026
61 Shade Win 13-12 1391.14 Aug 22nd Ow My Knee 2026
26 Sprout** Loss 3-13 1113.47 Ignored Aug 23rd Ow My Knee 2026
62 BAG Loss 10-13 933.87 Aug 23rd Ow My Knee 2026
77 DAPPER Loss 9-11 906.74 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.