#139 Alibi (9-11)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 679.74

Standard Deviation: 50.88

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
202 Buffalo Frostbite Win 13-6 817.06 Jun 27th 2026 Antlerlock
73 Odyssey Loss 7-13 606.36 Jun 27th 2026 Antlerlock
208 Long Island Riff Raff Win 13-1 691.12 Jun 27th 2026 Antlerlock
213 Spring Break '93** Win 13-1 591.05 Ignored Jun 27th 2026 Antlerlock
184 Green Mountain Boys Win 13-8 882.72 Jun 28th 2026 Antlerlock
88 Skeleton Squad Loss 9-15 575.05 Jun 28th 2026 Antlerlock
119 BANG Loss 11-14 505.92 Jun 28th 2026 Antlerlock
124 Beef Depot Loss 13-14 664.16 Aug 1st Lehigh Valley Invite 2026
127 Hazard Win 15-11 1166.09 Aug 1st Lehigh Valley Invite 2026
135 New Jersey Gemini Win 13-10 1057.44 Aug 1st Lehigh Valley Invite 2026
97 Rebels Loss 8-14 497.01 Aug 1st Lehigh Valley Invite 2026
99 Forest City Loss 10-15 569.31 Aug 2nd Lehigh Valley Invite 2026
141 EZ Win 11-10 793.09 Aug 2nd Lehigh Valley Invite 2026
124 Beef Depot Loss 8-10 526.49 Aug 2nd Lehigh Valley Invite 2026
213 Spring Break '93** Win 13-4 591.05 Ignored Aug 22nd Ow My Knee 2026
180 Wave Win 13-4 1030.81 Aug 22nd Ow My Knee 2026
106 Magma Bears Loss 6-13 351.52 Aug 22nd Ow My Knee 2026
61 Shade Loss 8-12 824.99 Aug 23rd Ow My Knee 2026
134 Connecticut 9 to 5 Loss 10-13 411.97 Aug 23rd Ow My Knee 2026
124 Beef Depot Loss 7-11 322.26 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.