#135 New Jersey Gemini (5-13)

Mid-Atlantic Region Founders Section

Top 16: 0.00%

Projected Rating: 729.30

Standard Deviation: 64.53

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
56 Club M - Manic Loss 9-12 962.95 Jun 20th Philly Invite 2026
24 Blueprint Loss 6-13 1172.59 Jun 20th Philly Invite 2026
141 EZ Win 13-6 1268.09 Jun 20th Philly Invite 2026
51 Garden State Ultimate Loss 6-13 765.58 Jun 20th Philly Invite 2026
57 CITYWIDE Special Loss 9-15 780.77 Jun 21st Philly Invite 2026
97 Rebels Loss 10-15 579.44 Jun 21st Philly Invite 2026
127 Hazard Loss 9-15 269.45 Aug 1st Lehigh Valley Invite 2026
124 Beef Depot Loss 11-12 664.16 Aug 1st Lehigh Valley Invite 2026
139 Alibi Loss 10-13 351.60 Aug 1st Lehigh Valley Invite 2026
99 Forest City Loss 8-15 458.11 Aug 2nd Lehigh Valley Invite 2026
141 EZ Loss 12-13 543.09 Aug 2nd Lehigh Valley Invite 2026
205 Bodega Cats Win 12-7 679.22 Aug 2nd Lehigh Valley Invite 2026
210 Motive** Win 13-5 667.24 Ignored Aug 22nd Ow My Knee 2026
184 Green Mountain Boys Win 13-6 986.56 Aug 22nd Ow My Knee 2026
88 Skeleton Squad Loss 8-13 594.38 Aug 22nd Ow My Knee 2026
97 Rebels Loss 8-12 591.89 Aug 23rd Ow My Knee 2026
106 Magma Bears Win 13-11 1180.36 Aug 23rd Ow My Knee 2026
61 Shade Loss 8-13 769.98 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.