#180 Wave (4-8)

Northeast Region South New England Section

Top 16: 0.00%

Projected Rating: 430.81

Standard Deviation: 78.66

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
77 DAPPER** Loss 5-13 555.94 Ignored Aug 8th Vacationland 2026
29 Pittsburgh Temper** Loss 2-13 1025.40 Ignored Aug 8th Vacationland 2026
36 Colt** Loss 0-13 924.49 Ignored Aug 8th Vacationland 2026
88 Skeleton Squad Loss 7-13 533.00 Aug 8th Vacationland 2026
148 MBTA Loss 10-12 398.55 Aug 9th Vacationland 2026
62 BAG** Loss 2-15 662.02 Ignored Aug 9th Vacationland 2026
106 Magma Bears Loss 5-13 351.52 Aug 22nd Ow My Knee 2026
139 Alibi Loss 4-13 79.74 Aug 22nd Ow My Knee 2026
213 Spring Break '93 Win 13-7 548.59 Aug 22nd Ow My Knee 2026
210 Motive Win 13-10 395.38 Aug 22nd Ow My Knee 2026
208 Long Island Riff Raff Win 13-5 691.12 Aug 23rd Ow My Knee 2026
202 Buffalo Frostbite Win 12-10 455.18 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.