#187 Crucible (8-12)

Mid-Atlantic Region Central Appalachia Section

Top 16: 0.00%

Projected Rating: 446.88

Standard Deviation: 69.61

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
123 Sailboat Loss 5-15 261.87 Jun 27th Motown Throwdown 2026
180 Lightning Win 12-9 861.58 Jun 27th Motown Throwdown 2026
112 Indiana Pterodactyl Attack Loss 6-9 524.34 Jun 27th Motown Throwdown 2026
182 Skyhawks Loss 8-11 141.91 Jun 28th Motown Throwdown 2026
199 STL CELESTIAL Loss 9-10 200.27 Jun 28th Motown Throwdown 2026
- UFO Ultimate Win 12-7 615.44 Jul 11th Flickel City Classic
225 Compost Plates** Win 15-3 115.62 Ignored Jul 11th Flickel City Classic
210 Buffalo Brain Freeze Win 12-4 738.49 Jul 11th Flickel City Classic
142 Toast! Loss 6-14 157.48 Aug 1st Bid in the Bend 2026
178 ELevate Win 14-7 1123.76 Aug 1st Bid in the Bend 2026
207 Pixel Win 9-8 301.83 Aug 1st Bid in the Bend 2026
151 Duck Parade Loss 8-14 152.29 Aug 2nd Bid in the Bend 2026
178 ELevate Loss 7-14 -42.02 Aug 2nd Bid in the Bend 2026
171 Jabba Win 12-8 1016.49 Aug 2nd Bid in the Bend 2026
100 Lampshade Loss 9-13 582.96 Aug 22nd Ow My Knee 2026
118 NY Swipes Loss 7-13 331.71 Aug 22nd Ow My Knee 2026
184 Philly Twist Loss 9-12 129.82 Aug 22nd Ow My Knee 2026
163 Garbage Pla(C)e Loss 9-10 480.34 Aug 22nd Ow My Knee 2026
213 Domino Effect Win 12-8 493.49 Aug 22nd Ow My Knee 2026
164 Mashed Loss 10-11 468.63 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.