#164 Mashed (7-12)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 593.63

Standard Deviation: 60.02

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
210 Buffalo Brain Freeze Win 13-5 738.49 Jun 27th 2026 Antlerlock
117 T Party Loss 12-13 788.02 Jun 27th 2026 Antlerlock
198 UV Rays Win 15-11 714.66 Jun 27th 2026 Antlerlock
76 Quahogs Loss 10-15 703.88 Jun 28th 2026 Antlerlock
166 Equinox Loss 11-14 278.24 Jun 28th 2026 Antlerlock
121 Taproot Loss 9-15 368.05 Jun 28th 2026 Antlerlock
172 Brooklyn Hive Win 14-5 1165.87 Aug 1st Lehigh Valley Invite 2026
105 PS Loss 9-12 631.97 Aug 1st Lehigh Valley Invite 2026
184 Philly Twist Win 13-9 893.75 Aug 1st Lehigh Valley Invite 2026
108 Farm Show Loss 8-15 395.46 Aug 1st Lehigh Valley Invite 2026
181 Skooks Loss 9-12 164.84 Aug 2nd Lehigh Valley Invite 2026
184 Philly Twist Loss 10-13 147.05 Aug 2nd Lehigh Valley Invite 2026
172 Brooklyn Hive Loss 8-10 303.20 Aug 2nd Lehigh Valley Invite 2026
76 Quahogs Loss 10-13 829.34 Aug 22nd Ow My Knee 2026
138 FLI Loss 10-11 652.90 Aug 22nd Ow My Knee 2026
213 Domino Effect Win 13-4 652.34 Aug 22nd Ow My Knee 2026
177 Rainbow Loss 9-10 416.17 Aug 22nd Ow My Knee 2026
184 Philly Twist Win 13-10 803.33 Aug 23rd Ow My Knee 2026
187 Crucible Win 11-10 571.88 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.