#172 Brooklyn Hive (9-12)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 565.87

Standard Deviation: 50.44

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
213 Domino Effect Win 13-7 609.87 Jun 20th PADA Flagship Tournament 2026
53 Jughandle** Loss 6-15 732.77 Ignored Jun 20th PADA Flagship Tournament 2026
214 Voltage Win 11-5 643.31 Jun 20th PADA Flagship Tournament 2026
120 Axolotls Loss 9-10 760.51 Jun 21st PADA Flagship Tournament 2026
146 Philadelphia Forge Loss 11-13 497.59 Jun 21st PADA Flagship Tournament 2026
- PterodaCTyl Win 13-3 642.47 Jul 11th Pioneer Valley Pool Party
215 Hartford Current Win 13-7 567.08 Jul 11th Pioneer Valley Pool Party
121 Taproot Loss 9-13 464.96 Jul 11th Pioneer Valley Pool Party
177 Rainbow Win 10-9 666.17 Jul 11th Pioneer Valley Pool Party
164 Mashed Loss 5-14 -6.37 Aug 1st Lehigh Valley Invite 2026
184 Philly Twist Win 10-7 864.85 Aug 1st Lehigh Valley Invite 2026
105 PS Loss 6-12 398.03 Aug 1st Lehigh Valley Invite 2026
138 FLI Loss 6-8 477.40 Aug 2nd Lehigh Valley Invite 2026
159 Jumbo Slice Loss 5-11 38.54 Aug 2nd Lehigh Valley Invite 2026
164 Mashed Win 10-8 856.30 Aug 2nd Lehigh Valley Invite 2026
62 Bench** Loss 4-13 699.42 Ignored Aug 22nd Ow My Knee 2026
177 Rainbow Win 12-8 982.32 Aug 22nd Ow My Knee 2026
210 Buffalo Brain Freeze Win 10-7 528.15 Aug 22nd Ow My Knee 2026
76 Quahogs Loss 6-13 557.48 Aug 23rd Ow My Knee 2026
118 NY Swipes Loss 8-11 523.63 Aug 23rd Ow My Knee 2026
138 FLI Loss 9-10 652.90 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.