Lehigh Valley Invite 2026
August 1–2

Teams: 16 (0 in Top 25)

Games: 52 (100% counted)

Avg. Field Rating: 905.84

Event Weight: 0.78

Total Rating Impact: 1892.23

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
38 Revival Mid-Atlantic 5-1 1455.94 50.04 1099.59
46 Townies Northeast 6-0 1388.01 23.24 1132.01
72 Funk Northeast 4-2 1181.69 1.10 1133.46
78 HVAC Mid-Atlantic 3-3 1127.78 -2.04 1162.57
92 Ant Madness Mid-Atlantic 3-4 1054.25 -26.92 1079.37
99 Twist Great Lakes 2-5 1012.16 -33.88 911.43
105 PS Mid-Atlantic 6-1 977.34 53.39 827.02
108 Farm Show Mid-Atlantic 3-4 960.27 20.56 1063.44
118 NY Swipes Northeast 4-3 889.24 58.51 858.34
120 Axolotls Mid-Atlantic 2-5 885.51 -48.63 906.34
138 FLI Northeast 5-2 777.90 66.16 793.68
159 Jumbo Slice Mid-Atlantic 2-4 638.54 -10.67 705.09
164 Mashed Northeast 2-5 593.63 -25.26 647.13
172 Brooklyn Hive Northeast 2-4 565.87 -43.43 676.04
181 Skooks Mid-Atlantic 2-4 510.20 0.56 799.50
184 Philly Twist Mid-Atlantic 1-5 475.19 -50.67 709.09

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 1st Revival 15-8 Ant Madness 12.25 -8.76 564.81 0.78 Counts (Why)
Aug 1st Revival 15-6 Axolotls 2.22 -1.72 600.00 0.78 Counts (Why)
Aug 1st Revival 15-6 Funk 24.46 -18.15 600.00 0.78 Counts (Why)
Aug 1st Townies 12-10 Farm Show -13.04 16.70 238.12 0.78 Counts
Aug 1st Townies 14-12 Twist -10.65 10.90 220.96 0.78 Counts
Aug 1st Townies 11-7 HVAC 13.81 -11.57 466.89 0.78 Counts
Aug 1st Funk 14-5 Axolotls 16.93 -17.66 600.00 0.78 Counts (Why)
Aug 1st Funk 13-9 Ant Madness 16.22 -15.63 418.57 0.78 Counts
Aug 1st HVAC 10-9 Twist 0.54 -0.66 125.00 0.78 Counts
Aug 1st HVAC 13-10 Farm Show 9.25 -14.15 328.14 0.78 Counts
Aug 1st Ant Madness 9-8 Axolotls -2.21 2.40 125.00 0.78 Counts
Aug 1st Ant Madness 13-12 FLI -8.12 10.08 125.00 0.78 Counts
Aug 1st Twist 9-12 Farm Show -27.95 34.99 345.37 0.78 Counts
Aug 1st Twist 13-14 PS -11.24 10.27 125.00 0.78 Counts
Aug 1st PS 15-6 Philly Twist 6.29 -6.95 600.00 0.78 Counts (Why)
Aug 1st PS 12-9 Mashed -2.46 2.18 345.37 0.78 Counts
Aug 1st PS 12-6 Brooklyn Hive 10.48 -9.73 579.31 0.78 Counts (Why)
Aug 1st Farm Show 15-8 Mashed 17.45 -11.25 564.81 0.78 Counts (Why)
Aug 1st NY Swipes 14-8 Jumbo Slice 22.31 -33.21 536.03 0.78 Counts (Why)
Aug 1st NY Swipes 12-5 Skooks 16.53 -42.64 600.00 0.78 Counts (Why)
Aug 1st NY Swipes 12-9 FLI 18.30 -15.58 345.37 0.78 Counts
Aug 1st NY Swipes 15-7 Axolotls 46.62 -34.65 600.00 0.78 Counts (Why)
Aug 1st FLI 12-8 Skooks 11.55 -35.16 441.15 0.78 Counts
Aug 1st FLI 10-7 Jumbo Slice 15.71 -27.38 389.67 0.78 Counts
Aug 1st Jumbo Slice 10-11 Skooks -29.48 51.36 125.00 0.78 Counts
Aug 1st Mashed 14-5 Brooklyn Hive 32.48 -34.13 600.00 0.78 Counts (Why)
Aug 1st Mashed 13-9 Philly Twist 17.03 -21.33 418.57 0.78 Counts
Aug 1st Brooklyn Hive 10-7 Philly Twist 16.81 -20.02 389.67 0.78 Counts
Aug 2nd Revival 12-13 Townies -14.48 13.27 125.00 0.78 Counts
Aug 2nd Revival 15-8 HVAC 17.77 -13.63 564.81 0.78 Counts (Why)
Aug 2nd Revival 15-5 Farm Show 7.83 -9.19 600.00 0.78 Counts (Why)
Aug 2nd Townies 13-6 Funk 27.07 -21.93 600.00 0.78 Counts (Why)
Aug 2nd Townies 13-11 Ant Madness -7.22 5.63 228.84 0.78 Counts
Aug 2nd Funk 11-8 NY Swipes 4.08 -5.72 365.61 0.78 Counts
Aug 2nd Funk 15-14 HVAC 3.96 -4.09 125.00 0.78 Counts
Aug 2nd HVAC 15-10 PS 17.46 -19.48 453.60 0.78 Counts
Aug 2nd Ant Madness 10-12 PS -16.91 20.24 238.12 0.78 Counts
Aug 2nd Ant Madness 12-7 NY Swipes 19.08 -27.79 520.51 0.78 Counts (Why)
Aug 2nd Twist 10-11 FLI -25.28 23.92 125.00 0.78 Counts
Aug 2nd Twist 15-8 Jumbo Slice 13.45 -22.25 564.81 0.78 Counts (Why)
Aug 2nd Twist 15-5 Skooks 6.90 -19.87 600.00 0.78 Counts (Why)
Aug 2nd PS 15-10 Farm Show 28.05 -38.45 453.60 0.78 Counts
Aug 2nd Farm Show 14-12 NY Swipes 13.20 -11.72 220.96 0.78 Counts
Aug 2nd Axolotls 10-11 FLI -13.52 15.48 125.00 0.78 Counts
Aug 2nd Axolotls 12-6 Skooks 11.52 -40.04 579.31 0.78 Counts (Why)
Aug 2nd Axolotls 13-8 Philly Twist 4.99 -6.10 496.16 0.78 Counts
Aug 2nd FLI 8-6 Brooklyn Hive 5.01 -4.49 300.49 0.78 Counts
Aug 2nd Jumbo Slice 13-7 Philly Twist 45.88 -28.01 557.53 0.78 Counts (Why)
Aug 2nd Jumbo Slice 11-5 Brooklyn Hive 55.78 -28.72 600.00 0.78 Counts (Why)
Aug 2nd Mashed 9-12 Skooks -24.34 86.92 345.37 0.78 Counts
Aug 2nd Mashed 10-13 Philly Twist -25.35 31.73 328.14 0.78 Counts
Aug 2nd Mashed 8-10 Brooklyn Hive -16.02 16.83 262.67 0.78 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.