(1) #138 FLI (10-7)

Northeast Region Metro NY Section

Projected Rating: 777.90 (17)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
177 Rainbow Loss 9-10 -20.57 17 5.38% Counts Jul 11th Pioneer Valley Pool Party 2026
121 Taproot Loss 7-12 -23.59 17 5.38% Counts Jul 11th Pioneer Valley Pool Party 2026
- PterodaCTyl Win 13-6 -7.70 17 5.38% Counts (Why) Jul 11th Pioneer Valley Pool Party 2026
215 Hartford Current Win 13-6 -9.57 17 5.38% Counts (Why) Jul 11th Pioneer Valley Pool Party 2026
181 Skooks Win 12-8 11.55 17 6.24% Counts Aug 1st Lehigh Valley Invite 2026
159 Jumbo Slice Win 10-7 15.71 17 5.90% Counts Aug 1st Lehigh Valley Invite 2026
118 NY Swipes Loss 9-12 -15.58 17 6.24% Counts Aug 1st Lehigh Valley Invite 2026
92 Ant Madness Loss 12-13 10.08 17 6.24% Counts Aug 1st Lehigh Valley Invite 2026
120 Axolotls Win 11-10 15.48 17 6.24% Counts Aug 2nd Lehigh Valley Invite 2026
99 Twist Win 11-10 23.92 17 6.24% Counts Aug 2nd Lehigh Valley Invite 2026
172 Brooklyn Hive Win 8-6 5.01 17 5.36% Counts Aug 2nd Lehigh Valley Invite 2026
213 Domino Effect** Win 13-5 0.00 17 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
164 Mashed Win 11-10 -4.63 17 7.24% Counts Aug 22nd Ow My Knee 2026
76 Quahogs Loss 7-11 -6.62 17 7.05% Counts Aug 22nd Ow My Knee 2026
62 Bench Loss 10-13 15.10 17 7.24% Counts Aug 23rd Ow My Knee 2026
120 Axolotls Loss 10-11 -1.36 17 7.24% Counts Aug 23rd Ow My Knee 2026
172 Brooklyn Hive Win 10-9 -6.79 17 7.24% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.