() #164 Mashed (7-12)

Northeast Region Upstate NY Section

Projected Rating: 593.63 (17)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
210 Buffalo Brain Freeze Win 13-5 6.34 17 4.19% Counts (Why) Jun 27th Antlerlock 2026
117 T Party Loss 12-13 8.51 17 4.19% Counts Jun 27th Antlerlock 2026
198 UV Rays Win 15-11 5.30 17 4.19% Counts Jun 27th Antlerlock 2026
76 Quahogs Loss 10-15 4.83 17 4.19% Counts Jun 28th Antlerlock 2026
166 Equinox Loss 11-14 -13.80 17 4.19% Counts Jun 28th Antlerlock 2026
121 Taproot Loss 9-15 -9.87 17 4.19% Counts Jun 28th Antlerlock 2026
172 Brooklyn Hive Win 14-5 32.48 17 5.37% Counts (Why) Aug 1st Lehigh Valley Invite 2026
105 PS Loss 9-12 2.18 17 5.37% Counts Aug 1st Lehigh Valley Invite 2026
184 Philly Twist Win 13-9 17.03 17 5.37% Counts Aug 1st Lehigh Valley Invite 2026
108 Farm Show Loss 8-15 -11.25 17 5.37% Counts Aug 1st Lehigh Valley Invite 2026
181 Skooks Loss 9-12 -24.34 17 5.37% Counts Aug 2nd Lehigh Valley Invite 2026
184 Philly Twist Loss 10-13 -25.35 17 5.37% Counts Aug 2nd Lehigh Valley Invite 2026
172 Brooklyn Hive Loss 8-10 -16.02 17 5.23% Counts Aug 2nd Lehigh Valley Invite 2026
76 Quahogs Loss 10-13 15.66 17 6.23% Counts Aug 22nd Ow My Knee 2026
138 FLI Loss 10-11 3.94 17 6.23% Counts Aug 22nd Ow My Knee 2026
213 Domino Effect Win 13-4 3.90 17 6.23% Counts (Why) Aug 22nd Ow My Knee 2026
177 Rainbow Loss 9-10 -11.79 17 6.23% Counts Aug 22nd Ow My Knee 2026
184 Philly Twist Win 13-10 13.93 17 6.23% Counts Aug 23rd Ow My Knee 2026
187 Crucible Win 11-10 -1.45 17 6.23% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.