Ow My Knee 2026
August 22–23

Teams: 16 (0 in Top 25)

Games: 48 (90% counted)

Avg. Field Rating: 621.10

Event Weight: 0.91

Total Rating Impact: 1128.97

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
61 Bench Northeast 6-0 1222.90 2.76 612.27
74 Funk Northeast 5-1 1130.83 1.93 817.27
75 Quahogs Northeast 5-1 1111.66 -25.25 599.91
112 Lampshade Northeast 3-3 862.32 7.72 795.84
130 NY Swipes Northeast 3-3 800.89 -31.16 673.63
142 Axolotls Mid-Atlantic 4-2 746.53 45.69 757.60
148 FLI Northeast 3-3 729.90 -18.15 659.58
166 Garbage Pla(C)e Northeast 3-3 602.11 -37.52 595.47
203 Mashed Northeast 3-3 451.63 48.83 527.27
204 Philly Twist Mid-Atlantic 3-3 449.90 15.62 498.87
205 Crucible Mid-Atlantic 1-5 443.15 -30.08 530.43
207 Kappa Great Lakes 3-3 419.53 -0.32 609.95
208 Rainbow Northeast 2-4 413.28 -32.22 490.36
209 Brooklyn Hive Northeast 2-4 409.07 39.72 734.48
237 Buffalo Brain Freeze Northeast 2-4 128.22 34.92 482.29
243 Domino Effect Northeast 0-6 15.71 -33.84 552.41

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 22nd Bench** 13-4 Brooklyn Hive** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Bench** 13-3 Buffalo Brain Freeze** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Bench** 13-4 Rainbow** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Funk 13-8 Garbage Pla(C)e -1.04 3.22 496.16 0.91 Counts
Aug 22nd Funk 13-7 Kappa -4.90 31.09 557.53 0.91 Counts (Why)
Aug 22nd Funk 12-9 Axolotls -1.24 2.04 345.37 0.91 Counts
Aug 22nd Quahogs 13-10 Mashed -11.98 17.45 328.14 0.91 Counts
Aug 22nd Quahogs** 13-1 Domino Effect** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd Quahogs 11-7 FLI 2.99 -4.00 466.89 0.91 Counts
Aug 22nd Lampshade 13-9 Crucible -0.02 0.03 418.57 0.91 Counts
Aug 22nd Lampshade 13-6 Philly Twist 7.33 -6.91 600.00 0.91 Counts (Why)
Aug 22nd Lampshade 11-13 NY Swipes -11.35 14.53 228.84 0.91 Counts
Aug 22nd NY Swipes 11-13 Philly Twist -29.02 21.37 228.84 0.91 Counts
Aug 22nd NY Swipes 13-7 Crucible 10.00 -9.91 557.53 0.91 Counts (Why)
Aug 22nd Axolotls 13-6 Kappa 14.32 -55.20 600.00 0.91 Counts (Why)
Aug 22nd Axolotls 13-7 Garbage Pla(C)e 21.67 -40.83 557.53 0.91 Counts (Why)
Aug 22nd FLI** 13-5 Domino Effect** 0.00 0.00 600.00 0.91 Ignored (Why)
Aug 22nd FLI 11-10 Mashed -7.41 8.06 125.00 0.91 Counts
Aug 22nd Garbage Pla(C)e 13-4 Kappa 41.25 -84.40 600.00 0.91 Counts (Why)
Aug 22nd Garbage Pla(C)e 10-9 Crucible -3.36 1.68 125.00 0.91 Counts
Aug 22nd Mashed 13-4 Domino Effect 8.63 -11.34 600.00 0.91 Counts (Why)
Aug 22nd Mashed 9-10 Rainbow -8.59 7.87 125.00 0.91 Counts
Aug 22nd Philly Twist 12-9 Crucible 12.48 -16.79 345.37 0.91 Counts
Aug 22nd Philly Twist 8-9 Kappa -5.41 29.39 125.00 0.91 Counts
Aug 22nd Crucible 12-8 Domino Effect 0.68 -0.95 441.15 0.91 Counts
Aug 22nd Rainbow 11-13 Buffalo Brain Freeze -24.77 42.45 228.84 0.91 Counts
Aug 22nd Rainbow 8-12 Brooklyn Hive -21.46 20.27 441.15 0.91 Counts
Aug 22nd Brooklyn Hive 10-7 Buffalo Brain Freeze 4.67 -8.46 389.67 0.91 Counts
Aug 22nd Buffalo Brain Freeze 10-8 Domino Effect 12.05 -10.09 262.67 0.91 Counts
Aug 23rd Bench 13-12 Funk 1.40 -1.05 125.00 0.91 Counts
Aug 23rd Bench 13-7 Lampshade 8.37 -7.70 557.53 0.91 Counts (Why)
Aug 23rd Bench 13-10 FLI -7.01 7.97 328.14 0.91 Counts
Aug 23rd Funk 11-9 Quahogs 7.32 -8.31 249.21 0.91 Counts
Aug 23rd Funk 13-9 NY Swipes 2.82 -4.44 418.57 0.91 Counts
Aug 23rd Quahogs 13-6 Brooklyn Hive -3.70 4.67 600.00 0.91 Counts (Why)
Aug 23rd Quahogs 9-8 Lampshade -4.24 4.59 125.00 0.91 Counts
Aug 23rd Lampshade 13-8 Axolotls 14.87 -19.96 496.16 0.91 Counts
Aug 23rd NY Swipes 6-9 Axolotls -20.91 21.92 418.57 0.91 Counts
Aug 23rd NY Swipes 11-8 Brooklyn Hive -1.31 1.19 365.61 0.91 Counts
Aug 23rd Axolotls 11-10 FLI 5.69 -5.24 125.00 0.91 Counts
Aug 23rd FLI 10-9 Brooklyn Hive -9.47 8.91 125.00 0.91 Counts
Aug 23rd Garbage Pla(C)e 9-11 Kappa -42.67 87.30 249.21 0.91 Counts
Aug 23rd Garbage Pla(C)e 12-10 Rainbow 4.87 -2.38 238.12 0.91 Counts
Aug 23rd Mashed 13-10 Philly Twist 17.16 -12.03 328.14 0.91 Counts
Aug 23rd Mashed 11-10 Crucible 6.13 -5.78 125.00 0.91 Counts
Aug 23rd Philly Twist 13-5 Domino Effect 6.11 -11.46 600.00 0.91 Counts (Why)
Aug 23rd Kappa 11-9 Buffalo Brain Freeze -8.51 3.48 249.21 0.91 Counts
Aug 23rd Rainbow 11-7 Buffalo Brain Freeze 8.52 -14.59 466.89 0.91 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.