(1) #202 The Force (13-10)

North Central Region Northwest Plains Section

Projected Rating: 452.87 (36)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
252 Geri-Mander** Win 13-1 0.00 36 0.00% Ignored (Why) Jul 18th Cheep Thrills 2026
121 Pushovers Loss 7-13 -7.20 36 3.85% Counts Jul 18th Cheep Thrills 2026
221 Great Minnesota Get Together Win 13-11 2.49 36 3.85% Counts Jul 18th Cheep Thrills 2026
215 Lemonade Ultimate Win 11-10 1.33 36 3.85% Counts Jul 18th Cheep Thrills 2026
115 MN Superior Loss 6-13 -7.88 36 3.85% Counts (Why) Jul 19th Cheep Thrills 2026
217 Melt Win 12-10 5.28 36 3.85% Counts Jul 19th Cheep Thrills 2026
180 Limbo Win 12-11 9.11 36 3.85% Counts Jul 19th Cheep Thrills 2026
217 Melt Win 11-6 18.44 36 4.02% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
221 Great Minnesota Get Together Win 11-6 15.90 36 4.02% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
172 Pandamonium Loss 8-11 -10.31 36 4.25% Counts Aug 2nd Twin Cities Rollaround 2026
95 No Touching! Loss 3-11 -1.39 35 3.90% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
109 Madison United Mixed Ultimate Loss 10-15 -0.66 36 4.69% Counts Aug 15th Cooler Classic 37 Mixed 2026
226 The Midwest Goodbye Win 14-12 0.77 36 4.69% Counts Aug 15th Cooler Classic 37 Mixed 2026
160 Mousetrap Loss 10-15 -13.07 36 4.69% Counts Aug 15th Cooler Classic 37 Mixed 2026
176 Jabba Win 13-12 12.14 37 4.69% Counts Aug 16th Cooler Classic 37 Mixed 2026
231 Wellman & the Terribles Win 12-11 -6.44 36 4.69% Counts Aug 16th Cooler Classic 37 Mixed 2026
171 Mad Udderburn Win 13-12 12.87 36 4.69% Counts Aug 16th Cooler Classic 37 Mixed 2026
62 Bird** Loss 4-15 0.00 36 0.00% Ignored (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
221 Great Minnesota Get Together Win 15-11 14.98 36 6.53% Counts Sep 12th Northwest Plains Mixed Sectional Championship 2026
172 Pandamonium Loss 6-15 -32.60 36 6.53% Counts (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
180 Limbo Loss 13-15 -7.78 36 6.53% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
217 Melt Win 15-12 13.57 36 6.53% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
221 Great Minnesota Get Together Loss 10-11 -20.36 36 6.53% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.