() #190 Pandamonium (3-7)

North Central Region Northwest Plains Section

Projected Rating: 438.49 (17)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
107 No Touching! Loss 6-11 -2.12 17 9.02% Counts Aug 2nd Twin Cities Rollaround 2026
205 Melt Win 11-3 38.73 16 8.75% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
188 The Force Win 11-8 39.40 17 9.53% Counts Aug 2nd Twin Cities Rollaround 2026
126 Pushovers Loss 8-11 4.34 16 9.53% Counts Aug 2nd Twin Cities Rollaround 2026
136 Boomtown Pandas Loss 5-15 -29.94 17 10.53% Counts (Why) Aug 15th Cooler Classic 37 Mixed 2026
216 Arms Race Win 15-10 2.88 17 10.53% Counts Aug 15th Cooler Classic 37 Mixed 2026
94 CLX Loss 11-12 54.94 17 10.53% Counts Aug 15th Cooler Classic 37 Mixed 2026
133 ConSTLation Loss 6-15 -26.96 17 10.53% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
127 Stackcats Loss 7-15 -23.95 16 10.53% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
178 ELevate Loss 5-15 -58.55 17 10.53% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.