() #127 Stackcats (15-9)

Great Lakes Region Central Plains Section

Projected Rating: 834.96 (16)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
199 STL CELESTIAL Win 13-6 3.42 16 3.65% Counts (Why) Jun 27th Motown Throwdown 2026
182 Skyhawks Win 14-7 9.68 17 3.65% Counts (Why) Jun 27th Motown Throwdown 2026
109 Prion Loss 8-12 -12.43 16 3.65% Counts Jun 27th Motown Throwdown 2026
141 Queen City Gambit Loss 8-11 -16.40 17 3.65% Counts Jun 28th Motown Throwdown 2026
123 Sailboat Loss 7-9 -8.75 17 3.35% Counts Jun 28th Motown Throwdown 2026
112 Indiana Pterodactyl Attack Win 12-11 8.82 17 3.65% Counts Jun 28th Motown Throwdown 2026
161 Mousetrap Win 12-7 13.05 16 4.03% Counts (Why) Jul 11th Heavyweights 2026
48 Spectre Loss 8-13 1.74 16 4.03% Counts Jul 11th Heavyweights 2026
111 Madison United Mixed Ultimate Loss 11-12 -0.65 17 4.03% Counts Jul 11th Heavyweights 2026
178 ELevate Win 13-6 12.85 17 4.03% Counts (Why) Jul 11th Heavyweights 2026
142 Toast! Win 11-10 2.00 16 4.03% Counts Jul 12th Heavyweights 2026
133 ConSTLation Win 14-10 15.67 17 4.03% Counts Jul 12th Heavyweights 2026
222 Columbus Cohesion** Win 15-5 0.00 17 0.00% Ignored (Why) Aug 1st Bid in the Bend 2026
202 Thunderpants the Magic Dragon Win 14-11 -12.42 17 4.68% Counts Aug 1st Bid in the Bend 2026
151 Duck Parade Win 15-8 20.51 16 4.68% Counts (Why) Aug 1st Bid in the Bend 2026
111 Madison United Mixed Ultimate Loss 10-11 -0.76 17 4.68% Counts Aug 2nd Bid in the Bend 2026
142 Toast! Win 10-8 8.83 16 4.55% Counts Aug 2nd Bid in the Bend 2026
178 ELevate Win 12-11 -8.29 17 4.68% Counts Aug 2nd Bid in the Bend 2026
173 Mad Udderburn Win 12-10 -2.07 17 5.16% Counts Aug 15th Cooler Classic 37 Mixed 2026
126 Pushovers Loss 11-15 -20.19 16 5.16% Counts Aug 15th Cooler Classic 37 Mixed 2026
136 Boomtown Pandas Loss 10-11 -9.57 17 5.16% Counts Aug 15th Cooler Classic 37 Mixed 2026
139 QCO Loss 9-15 -31.26 16 5.16% Counts Aug 16th Cooler Classic 37 Mixed 2026
182 Skyhawks Win 15-2 14.83 17 5.16% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
190 Pandamonium Win 15-7 11.08 17 5.16% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.