() #182 Skyhawks (13-11)

Great Lakes Region Central Plains Section

Projected Rating: 507.52 (17)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
109 Prion Loss 8-12 -0.03 16 3.49% Counts Jun 27th Motown Throwdown 2026
127 Stackcats Loss 7-14 -9.24 16 3.49% Counts Jun 27th Motown Throwdown 2026
199 STL CELESTIAL Win 11-8 6.63 16 3.49% Counts Jun 27th Motown Throwdown 2026
180 Lightning Loss 9-14 -16.82 16 3.49% Counts Jun 28th Motown Throwdown 2026
187 Crucible Win 11-8 11.03 17 3.49% Counts Jun 28th Motown Throwdown 2026
222 Columbus Cohesion Win 12-7 -3.92 17 3.49% Counts (Why) Jun 28th Motown Throwdown 2026
98 Chicago Parlay Loss 7-15 -3.66 16 3.85% Counts (Why) Jul 11th Heavyweights 2026
171 Jabba Loss 10-12 -6.83 16 3.85% Counts Jul 11th Heavyweights 2026
84 Northern Comfort Loss 4-15 -0.08 16 3.85% Counts (Why) Jul 11th Heavyweights 2026
141 Queen City Gambit Loss 11-15 -4.85 17 3.85% Counts Jul 11th Heavyweights 2026
206 Mastodon Win 15-8 10.73 17 3.85% Counts (Why) Jul 12th Heavyweights 2026
207 Pixel Win 14-9 5.74 17 3.85% Counts Jul 12th Heavyweights 2026
111 Madison United Mixed Ultimate Loss 12-13 14.60 17 4.47% Counts Aug 1st Bid in the Bend 2026
207 Pixel Win 12-11 -9.63 17 4.47% Counts Aug 1st Bid in the Bend 2026
178 ELevate Loss 6-9 -15.93 17 3.97% Counts Aug 1st Bid in the Bend 2026
207 Pixel Win 13-8 7.74 17 4.47% Counts Aug 2nd Bid in the Bend 2026
202 Thunderpants the Magic Dragon Win 15-4 16.89 17 4.47% Counts (Why) Aug 2nd Bid in the Bend 2026
222 Columbus Cohesion Win 12-7 -5.07 17 4.47% Counts (Why) Aug 2nd Bid in the Bend 2026
186 Frostbite Win 14-13 3.63 17 4.94% Counts Aug 15th Cooler Classic 37 Mixed 2026
205 Melt Win 15-10 9.79 16 4.94% Counts Aug 15th Cooler Classic 37 Mixed 2026
219 Lake Superior Disc Win 15-6 3.58 17 4.94% Counts (Why) Aug 15th Cooler Classic 37 Mixed 2026
194 Lemonade Ultimate Loss 11-15 -25.22 16 4.94% Counts Aug 16th Cooler Classic 37 Mixed 2026
127 Stackcats Loss 2-15 -14.15 16 4.94% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
178 ELevate Win 15-10 25.28 17 4.94% Counts Aug 16th Cooler Classic 37 Mixed 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.