Philly Invite 2026
June 20–21

Teams: 11 (1 in Top 25)

Games: 33 (88% counted)

Avg. Field Rating: 1063.38

Event Weight: 0.58

Total Rating Impact: 490.94

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
25 Blueprint Northeast 5-1 1588.84 -25.07 1079.73
28 Oak Grove Boys Mid-Atlantic 6-0 1533.86 20.37 1106.25
42 Colt Northeast 4-2 1385.99 6.24 1179.51
53 UPDOG Mid-Atlantic 2-4 1275.35 -83.60 966.72
62 Garden State Ultimate Mid-Atlantic 3-3 1200.53 -4.61 1144.45
64 Club M - Manic Northeast 4-2 1191.06 11.12 1000.05
67 CITYWIDE Special Mid-Atlantic 4-2 1167.83 -4.94 946.71
122 Rebels Mid-Atlantic 3-3 876.14 17.86 1019.97
167 New Jersey Gemini Mid-Atlantic 1-5 641.10 22.32 1091.71
184 EZ Mid-Atlantic 1-5 525.87 18.59 1034.58
214 Smogborn Mid-Atlantic 0-6 310.64 15.85 1127.51

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jun 20th Blueprint 13-10 Club M - Manic -1.63 4.83 328.14 0.58 Counts
Jun 20th Blueprint 13-11 Garden State Ultimate -3.73 3.99 228.84 0.58 Counts
Jun 20th Blueprint 13-6 New Jersey Gemini -8.13 9.83 600.00 0.58 Counts (Why)
Jun 20th Blueprint 13-8 EZ -13.25 19.81 496.16 0.58 Counts
Jun 20th Oak Grove Boys 13-6 Rebels -1.27 1.19 600.00 0.58 Counts (Why)
Jun 20th Oak Grove Boys 13-9 UPDOG 3.53 -5.84 418.57 0.58 Counts
Jun 20th Oak Grove Boys** 13-3 Smogborn** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Oak Grove Boys 13-7 Colt 9.04 -10.02 557.53 0.58 Counts (Why)
Jun 20th Colt** 13-4 Smogborn** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Colt 13-7 CITYWIDE Special 8.30 -7.66 557.53 0.58 Counts (Why)
Jun 20th Colt 13-9 UPDOG 7.53 -11.24 418.57 0.58 Counts
Jun 20th UPDOG 9-13 CITYWIDE Special -19.21 11.87 418.57 0.58 Counts
Jun 20th UPDOG 8-13 Rebels -32.70 18.43 496.16 0.58 Counts
Jun 20th Garden State Ultimate** 13-2 EZ** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Garden State Ultimate 12-11 Club M - Manic 2.89 -8.01 125.00 0.58 Counts
Jun 20th Garden State Ultimate 13-6 New Jersey Gemini 1.02 -1.15 600.00 0.58 Counts (Why)
Jun 20th Club M - Manic 12-9 New Jersey Gemini -14.19 5.79 345.37 0.58 Counts
Jun 20th Club M - Manic 13-6 EZ -4.52 2.28 600.00 0.58 Counts (Why)
Jun 20th CITYWIDE Special 12-9 Rebels 1.21 -1.11 345.37 0.58 Counts
Jun 20th CITYWIDE Special 13-6 Smogborn -5.80 17.14 600.00 0.58 Counts (Why)
Jun 20th Rebels 13-5 Smogborn 0.71 -2.30 600.00 0.58 Counts (Why)
Jun 20th New Jersey Gemini 13-6 EZ 13.71 -16.94 600.00 0.58 Counts (Why)
Jun 21st Blueprint 14-15 Oak Grove Boys -4.21 3.97 125.00 0.58 Counts
Jun 21st Blueprint 15-10 Colt 5.86 -6.14 453.60 0.58 Counts
Jun 21st Oak Grove Boys 15-8 Garden State Ultimate 5.11 -5.80 564.81 0.58 Counts (Why)
Jun 21st Colt 15-10 Garden State Ultimate 6.56 -6.72 453.60 0.58 Counts
Jun 21st UPDOG** 15-2 EZ** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 21st UPDOG 15-8 Smogborn -14.60 26.65 564.81 0.58 Counts (Why)
Jun 21st Club M - Manic 15-13 CITYWIDE Special 13.24 -4.31 214.18 0.58 Counts
Jun 21st Club M - Manic 15-3 Rebels 19.77 -5.87 600.00 0.58 Counts (Why)
Jun 21st CITYWIDE Special 15-9 New Jersey Gemini -0.25 0.32 515.48 0.58 Counts
Jun 21st Rebels 15-10 New Jersey Gemini 4.50 -6.18 453.60 0.58 Counts
Jun 21st EZ 15-6 Smogborn 13.45 -25.64 600.00 0.58 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.