() #135 New Jersey Gemini (5-13)

Mid-Atlantic Region Founders Section

Projected Rating: 729.30 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
56 Club M - Manic Loss 9-12 11.19 24 4.57% Counts Jun 20th Philly Invite 2026
24 Blueprint Loss 6-13 21.23 22 4.57% Counts (Why) Jun 20th Philly Invite 2026
141 EZ Win 13-6 25.80 23 4.57% Counts (Why) Jun 20th Philly Invite 2026
51 Garden State Ultimate Loss 6-13 1.74 25 4.57% Counts (Why) Jun 20th Philly Invite 2026
57 CITYWIDE Special Loss 9-15 2.46 24 4.57% Counts Jun 21st Philly Invite 2026
97 Rebels Loss 10-15 -7.18 23 4.57% Counts Jun 21st Philly Invite 2026
127 Hazard Loss 9-15 -30.14 23 6.15% Counts Aug 1st Lehigh Valley Invite 2026
124 Beef Depot Loss 11-12 -4.27 23 6.15% Counts Aug 1st Lehigh Valley Invite 2026
139 Alibi Loss 10-13 -24.75 23 6.15% Counts Aug 1st Lehigh Valley Invite 2026
99 Forest City Loss 8-15 -17.77 22 6.15% Counts Aug 2nd Lehigh Valley Invite 2026
141 EZ Loss 12-13 -12.20 23 6.15% Counts Aug 2nd Lehigh Valley Invite 2026
205 Bodega Cats Win 12-7 -3.28 23 6.15% Counts (Why) Aug 2nd Lehigh Valley Invite 2026
210 Motive** Win 13-5 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
184 Green Mountain Boys Win 13-6 19.77 23 7.14% Counts (Why) Aug 22nd Ow My Knee 2026
88 Skeleton Squad Loss 8-13 -10.37 23 7.14% Counts Aug 22nd Ow My Knee 2026
97 Rebels Loss 8-12 -10.56 23 7.14% Counts Aug 23rd Ow My Knee 2026
106 Magma Bears Win 13-11 34.66 24 7.14% Counts Aug 23rd Ow My Knee 2026
61 Shade Loss 8-13 3.13 24 7.14% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.