() #124 Magma Bears (14-17)

Northeast Region Metro NY Section

Projected Rating: 854.74 (49)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
91 Ascension Loss 11-13 -0.33 50 3.18% Counts Jul 11th Boston Invite 2026
104 Skeleton Squad Win 13-10 16.26 48 3.18% Counts Jul 11th Boston Invite 2026
192 BUDA Regional Select Win 13-4 7.76 49 3.18% Counts (Why) Jul 11th Boston Invite 2026
25 Blueprint** Loss 5-13 0.00 52 0.00% Ignored (Why) Jul 11th Boston Invite 2026
96 DAPPER Loss 11-15 -6.14 45 3.18% Counts Jul 12th Boston Invite 2026
55 BUDA U20B Loss 7-11 -1.74 51 3.09% Counts Jul 12th Boston Invite 2026
77 Odyssey Win 11-10 13.33 49 3.18% Counts Jul 12th Boston Invite 2026
65 Iditarod Loss 6-13 -10.81 49 3.87% Counts (Why) Aug 8th Vacationland 2026
45 Red Circus Loss 9-13 2.48 56 3.87% Counts Aug 8th Vacationland 2026
157 Connecticut 9 to 5 Win 11-10 -2.05 48 3.87% Counts Aug 8th Vacationland 2026
23 Sprout** Loss 5-13 0.00 54 0.00% Ignored (Why) Aug 8th Vacationland 2026
104 Skeleton Squad Loss 10-11 1.71 48 3.87% Counts Aug 9th Vacationland 2026
80 Resurgam Ultimate Loss 8-13 -9.15 52 3.87% Counts Aug 9th Vacationland 2026
199 Wave Win 13-5 7.46 47 4.27% Counts (Why) Aug 22nd Ow My Knee 2026
244 Spring Break '93** Win 13-3 0.00 46 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
172 Alibi Win 13-6 15.60 46 4.27% Counts (Why) Aug 22nd Ow My Knee 2026
67 CITYWIDE Special Loss 7-13 -10.92 46 4.27% Counts Aug 22nd Ow My Knee 2026
167 New Jersey Gemini Loss 11-13 -19.76 46 4.27% Counts Aug 23rd Ow My Knee 2026
160 Beef Depot Win 11-10 -3.07 45 4.27% Counts Aug 23rd Ow My Knee 2026
157 Connecticut 9 to 5 Win 12-10 2.78 48 4.27% Counts Aug 23rd Ow My Knee 2026
42 Colt Loss 6-13 -4.13 51 5.66% Counts (Why) Sep 12th Metro New York Mens Sectional Championships 2026
244 Spring Break '93** Win 13-1 0.00 46 0.00% Ignored (Why) Sep 12th Metro New York Mens Sectional Championships 2026
248 Long Island Riff Raff** Win 13-2 0.00 46 0.00% Ignored (Why) Sep 12th Metro New York Mens Sectional Championships 2026
243 Bodega Cats** Win 13-5 0.00 45 0.00% Ignored (Why) Sep 12th Metro New York Mens Sectional Championships 2026
25 Blueprint Loss 9-15 13.12 52 5.66% Counts Sep 13th Metro New York Mens Sectional Championships 2026
42 Colt Loss 10-15 4.66 51 5.66% Counts Sep 13th Metro New York Mens Sectional Championships 2026
157 Connecticut 9 to 5 Win 15-11 12.33 48 5.66% Counts Sep 13th Metro New York Mens Sectional Championships 2026
3 PoNY** Loss 4-13 0.00 34 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
81 BAG Loss 5-10 -20.51 48 6.29% Counts Sep 26th Northeast Mens Club Regional Championship 2026
227 Buffalo Frostbite** Win 15-2 0.00 46 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
66 Lantern Loss 10-15 -9.49 48 7.08% Counts Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.