() #202 Buffalo Frostbite (8-11)

Northeast Region Upstate NY Section

Projected Rating: 217.06 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
139 Alibi Loss 6-13 -7.25 23 5.01% Counts (Why) Jun 27th Antlerlock 2026
208 Long Island Riff Raff Loss 7-8 -11.70 23 4.45% Counts Jun 27th Antlerlock 2026
213 Spring Break '93 Win 12-8 11.35 23 5.01% Counts Jun 27th Antlerlock 2026
184 Green Mountain Boys Loss 7-13 -20.48 23 5.01% Counts Jun 27th Antlerlock 2026
73 Odyssey** Loss 1-13 0.00 24 0.00% Ignored (Why) Jun 28th Antlerlock 2026
148 MBTA Loss 7-15 -9.52 24 5.01% Counts (Why) Jun 28th Antlerlock 2026
205 Bodega Cats Win 12-9 16.82 23 5.53% Counts Jul 11th Flickel City Classic 2026
206 Chemical X Win 11-10 2.17 23 5.53% Counts Jul 11th Flickel City Classic 2026
- Frostchomp Win 11-10 -5.26 23 5.53% Counts Jul 11th Flickel City Classic 2026
163 DAP LAB Loss 7-12 -11.05 23 5.53% Counts Jul 11th Flickel City Classic 2026
210 Motive Loss 8-9 -15.18 23 5.24% Counts Jul 12th Flickel City Classic 2026
206 Chemical X Win 11-9 9.45 23 5.53% Counts Jul 12th Flickel City Classic 2026
187 Smogborn Win 12-9 28.16 23 5.53% Counts Jul 12th Flickel City Classic 2026
97 Rebels** Loss 5-13 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
134 Connecticut 9 to 5 Loss 9-13 8.41 23 7.45% Counts Aug 22nd Ow My Knee 2026
208 Long Island Riff Raff Win 13-8 29.80 23 7.45% Counts Aug 22nd Ow My Knee 2026
222 Turn-a-Phase Win 10-8 -26.69 23 7.25% Counts Aug 22nd Ow My Knee 2026
180 Wave Loss 10-12 -1.96 23 7.45% Counts Aug 23rd Ow My Knee 2026
184 Green Mountain Boys Loss 11-12 3.58 23 7.45% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.