() #210 Motive (7-16)

Northeast Region Upstate NY Section

Projected Rating: 67.24 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
119 BANG** Loss 5-13 0.00 24 0.00% Ignored (Why) Jun 27th Antlerlock 2026
134 Connecticut 9 to 5 Loss 10-13 15.77 23 4.38% Counts Jun 27th Antlerlock 2026
148 MBTA Loss 5-13 -1.40 24 4.38% Counts (Why) Jun 27th Antlerlock 2026
88 Skeleton Squad** Loss 2-13 0.00 23 0.00% Ignored (Why) Jun 28th Antlerlock 2026
213 Spring Break '93 Win 15-10 17.27 23 4.38% Counts Jun 28th Antlerlock 2026
208 Long Island Riff Raff Loss 12-14 -9.02 23 4.38% Counts Jun 28th Antlerlock 2026
187 Smogborn Loss 13-14 8.12 23 4.83% Counts Jul 11th Flickel City Classic 2026
163 DAP LAB Loss 5-15 -6.01 23 4.83% Counts (Why) Jul 11th Flickel City Classic 2026
205 Bodega Cats Win 13-9 25.89 23 4.83% Counts Jul 11th Flickel City Classic 2026
163 DAP LAB Loss 12-13 18.11 23 4.83% Counts Jul 12th Flickel City Classic 2026
202 Buffalo Frostbite Win 9-8 13.16 23 4.57% Counts Jul 12th Flickel City Classic 2026
- Frostchomp Win 9-8 2.88 23 4.57% Counts Jul 12th Flickel City Classic 2026
177 Dub Club Loss 7-15 -13.32 23 5.60% Counts (Why) Aug 1st Lehigh Valley Invite 2026
208 Long Island Riff Raff Loss 8-15 -32.12 23 5.60% Counts Aug 1st Lehigh Valley Invite 2026
- Inferno Ultimate Win 15-9 4.40 23 5.60% Counts Aug 1st Lehigh Valley Invite 2026
206 Chemical X Loss 8-15 -29.86 23 5.60% Counts Aug 1st Lehigh Valley Invite 2026
177 Dub Club Loss 8-15 -11.23 23 5.60% Counts Aug 2nd Lehigh Valley Invite 2026
135 New Jersey Gemini** Loss 5-13 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
88 Skeleton Squad** Loss 5-13 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
184 Green Mountain Boys Loss 8-13 -12.30 23 6.50% Counts Aug 22nd Ow My Knee 2026
180 Wave Loss 10-13 2.46 23 6.50% Counts Aug 22nd Ow My Knee 2026
213 Spring Break '93 Win 12-11 3.40 23 6.50% Counts Aug 23rd Ow My Knee 2026
222 Turn-a-Phase Win 13-8 2.91 23 6.50% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.