(2) #88 Skeleton Squad (14-12)

Northeast Region South New England Section

Projected Rating: 1090.53 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
134 Connecticut 9 to 5 Win 13-8 5.67 23 3.75% Counts Jun 27th Antlerlock 2026
119 BANG Win 13-5 12.79 24 3.75% Counts (Why) Jun 27th Antlerlock 2026
148 MBTA Win 10-7 -2.36 24 3.54% Counts Jun 27th Antlerlock 2026
210 Motive** Win 13-2 0.00 23 0.00% Ignored (Why) Jun 28th Antlerlock 2026
73 Odyssey Loss 11-15 -11.98 24 3.75% Counts Jun 28th Antlerlock 2026
139 Alibi Win 15-9 4.07 23 3.75% Counts Jun 28th Antlerlock 2026
68 Ascension Loss 8-13 -16.65 24 4.14% Counts Jul 11th Boston Invite 2026
24 Blueprint Loss 6-13 3.54 22 4.14% Counts (Why) Jul 11th Boston Invite 2026
106 Magma Bears Loss 10-13 -20.16 24 4.14% Counts Jul 11th Boston Invite 2026
160 BUDA Regional Select Win 13-6 3.41 24 4.14% Counts (Why) Jul 11th Boston Invite 2026
53 Iditarod Loss 12-15 -1.60 24 4.14% Counts Jul 12th Boston Invite 2026
47 BUDA U20B Loss 10-15 -6.61 25 4.14% Counts Jul 12th Boston Invite 2026
73 Odyssey Win 15-12 16.13 24 4.14% Counts Jul 12th Boston Invite 2026
36 Colt Loss 9-13 0.82 23 5.04% Counts Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 8-13 2.06 21 5.04% Counts Aug 8th Vacationland 2026
77 DAPPER Win 13-10 20.90 23 5.04% Counts Aug 8th Vacationland 2026
180 Wave Win 13-7 -5.43 23 5.04% Counts (Why) Aug 8th Vacationland 2026
73 Odyssey Loss 9-11 -9.34 24 5.04% Counts Aug 9th Vacationland 2026
106 Magma Bears Win 11-10 -0.74 24 5.04% Counts Aug 9th Vacationland 2026
184 Green Mountain Boys** Win 13-4 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
210 Motive** Win 13-5 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
135 New Jersey Gemini Win 13-8 7.95 23 5.57% Counts Aug 22nd Ow My Knee 2026
61 Shade Win 13-12 17.72 24 5.57% Counts Aug 22nd Ow My Knee 2026
26 Sprout** Loss 3-13 0.00 25 0.00% Ignored (Why) Aug 23rd Ow My Knee 2026
62 BAG Loss 10-13 -9.24 24 5.57% Counts Aug 23rd Ow My Knee 2026
77 DAPPER Loss 9-11 -10.83 23 5.57% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.