() #104 Skeleton Squad (17-14)

Northeast Region South New England Section

Projected Rating: 1022.15 (48)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
157 Connecticut 9 to 5 Win 13-8 4.84 48 3.07% Counts Jun 27th Antlerlock 2026
153 BANG Win 13-5 8.86 49 3.07% Counts (Why) Jun 27th Antlerlock 2026
176 MBTA Win 10-7 -2.41 48 2.90% Counts Jun 27th Antlerlock 2026
246 Motive** Win 13-2 0.00 46 0.00% Ignored (Why) Jun 28th Antlerlock 2026
77 Odyssey Loss 11-15 -8.45 49 3.07% Counts Jun 28th Antlerlock 2026
172 Alibi Win 15-9 3.09 46 3.07% Counts Jun 28th Antlerlock 2026
91 Ascension Loss 8-13 -15.59 50 3.39% Counts Jul 11th Boston Invite 2026
25 Blueprint Loss 6-13 -1.17 52 3.39% Counts (Why) Jul 11th Boston Invite 2026
124 Magma Bears Loss 10-13 -17.37 49 3.39% Counts Jul 11th Boston Invite 2026
192 BUDA Regional Select Win 13-6 2.42 49 3.39% Counts (Why) Jul 11th Boston Invite 2026
65 Iditarod Loss 12-15 -4.78 49 3.39% Counts Jul 12th Boston Invite 2026
55 BUDA U20B Loss 10-15 -7.31 51 3.39% Counts Jul 12th Boston Invite 2026
77 Odyssey Win 15-12 14.53 49 3.39% Counts Jul 12th Boston Invite 2026
42 Colt Loss 9-13 -2.36 51 4.13% Counts Aug 8th Vacationland 2026
32 Pittsburgh Temper Loss 8-13 -1.68 43 4.13% Counts Aug 8th Vacationland 2026
96 DAPPER Win 13-10 15.28 45 4.13% Counts Aug 8th Vacationland 2026
199 Wave Win 13-7 -1.84 47 4.13% Counts (Why) Aug 8th Vacationland 2026
77 Odyssey Loss 9-11 -5.82 49 4.13% Counts Aug 9th Vacationland 2026
124 Magma Bears Win 11-10 -1.83 49 4.13% Counts Aug 9th Vacationland 2026
206 Green Mountain Boys** Win 13-4 0.00 46 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
246 Motive** Win 13-5 0.00 46 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
167 New Jersey Gemini Win 13-8 5.50 46 4.56% Counts Aug 22nd Ow My Knee 2026
70 Shade Win 13-12 12.63 49 4.56% Counts Aug 22nd Ow My Knee 2026
23 Sprout** Loss 3-13 0.00 54 0.00% Ignored (Why) Aug 23rd Ow My Knee 2026
81 BAG Loss 10-13 -10.85 48 4.56% Counts Aug 23rd Ow My Knee 2026
96 DAPPER Loss 9-11 -10.63 45 4.56% Counts Aug 23rd Ow My Knee 2026
199 Wave** Win 13-3 0.00 47 0.00% Ignored (Why) Sep 12th South New England Mens Sectional Championship 2026
46 Big Wrench Loss 10-13 -1.52 48 6.04% Counts Sep 12th South New England Mens Sectional Championship 2026
77 Odyssey Loss 10-15 -21.82 49 6.04% Counts Sep 12th South New England Mens Sectional Championship 2026
66 Lantern Win 15-6 48.95 48 6.04% Counts (Why) Sep 13th South New England Mens Sectional Championship 2026
204 Riverside Riptide** Win 15-2 0.00 48 0.00% Ignored (Why) Sep 13th South New England Mens Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.