() #134 Connecticut 9 to 5 (7-11)

Northeast Region Metro NY Section

Projected Rating: 740.11 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
88 Skeleton Squad Loss 8-13 -8.18 23 5.32% Counts Jun 27th Antlerlock 2026
148 MBTA Loss 9-10 -12.82 24 5.32% Counts Jun 27th Antlerlock 2026
210 Motive Win 13-10 -19.35 23 5.32% Counts Jun 27th Antlerlock 2026
119 BANG Loss 11-12 -2.57 24 5.32% Counts Jun 27th Antlerlock 2026
148 MBTA Win 13-10 12.61 24 5.32% Counts Jun 28th Antlerlock 2026
184 Green Mountain Boys Win 15-9 9.09 23 5.32% Counts Jun 28th Antlerlock 2026
26 Sprout** Loss 4-13 0.00 25 0.00% Ignored (Why) Aug 8th Vacationland 2026
106 Magma Bears Loss 10-11 6.66 24 7.15% Counts Aug 8th Vacationland 2026
33 Red Circus Loss 6-13 16.25 24 7.15% Counts (Why) Aug 8th Vacationland 2026
53 Iditarod** Loss 5-13 0.00 24 0.00% Ignored (Why) Aug 8th Vacationland 2026
62 BAG Loss 7-15 -6.02 24 7.15% Counts (Why) Aug 9th Vacationland 2026
148 MBTA Win 12-9 18.64 24 7.15% Counts Aug 9th Vacationland 2026
208 Long Island Riff Raff** Win 13-3 0.00 23 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
202 Buffalo Frostbite Win 13-9 -8.96 23 7.90% Counts Aug 22nd Ow My Knee 2026
97 Rebels Loss 7-13 -22.69 23 7.90% Counts Aug 22nd Ow My Knee 2026
93 John Doe Loss 9-12 -3.01 23 7.90% Counts Aug 23rd Ow My Knee 2026
139 Alibi Win 13-10 22.96 23 7.90% Counts Aug 23rd Ow My Knee 2026
106 Magma Bears Loss 10-12 -2.29 24 7.90% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.