(1) #122 Rebels (17-18)

Mid-Atlantic Region Founders Section

Projected Rating: 876.14 (45)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
28 Oak Grove Boys Loss 6-13 1.19 46 2.02% Counts (Why) Jun 20th Philly Invite 2026
214 Smogborn Win 13-5 0.71 45 2.02% Counts (Why) Jun 20th Philly Invite 2026
67 CITYWIDE Special Loss 9-12 -1.11 46 2.02% Counts Jun 20th Philly Invite 2026
53 UPDOG Win 13-8 18.43 45 2.02% Counts Jun 20th Philly Invite 2026
64 Club M - Manic Loss 3-15 -5.87 46 2.02% Counts (Why) Jun 21st Philly Invite 2026
167 New Jersey Gemini Win 15-10 4.50 46 2.02% Counts Jun 21st Philly Invite 2026
94 MOB Ultimate Loss 9-10 1.36 44 2.46% Counts Jul 18th MOB Invite 2026
160 Beef Depot Loss 10-12 -11.43 45 2.46% Counts Jul 18th MOB Invite 2026
184 EZ Win 14-6 6.30 45 2.46% Counts (Why) Jul 18th MOB Invite 2026
114 EtobiCoke Loss 13-15 -3.36 45 2.72% Counts Aug 1st Lehigh Valley Invite 2026
106 Crypt Loss 12-15 -4.51 44 2.72% Counts Aug 1st Lehigh Valley Invite 2026
75 Gummy Bear Hitmen Win 13-12 10.83 44 2.72% Counts Aug 1st Lehigh Valley Invite 2026
172 Alibi Win 14-8 7.37 46 2.72% Counts (Why) Aug 1st Lehigh Valley Invite 2026
94 MOB Ultimate Loss 9-11 -1.96 44 2.72% Counts Aug 2nd Lehigh Valley Invite 2026
105 John Doe Loss 9-14 -9.25 44 2.72% Counts Aug 2nd Lehigh Valley Invite 2026
106 Crypt Win 11-9 10.83 44 2.72% Counts Aug 2nd Lehigh Valley Invite 2026
227 Buffalo Frostbite** Win 13-5 0.00 46 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
248 Long Island Riff Raff** Win 13-2 0.00 46 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
157 Connecticut 9 to 5 Win 13-7 11.72 48 3.15% Counts (Why) Aug 22nd Ow My Knee 2026
81 BAG Loss 8-13 -8.10 48 3.15% Counts Aug 22nd Ow My Knee 2026
105 John Doe Loss 9-13 -8.99 44 3.15% Counts Aug 23rd Ow My Knee 2026
167 New Jersey Gemini Win 12-8 6.70 46 3.15% Counts Aug 23rd Ow My Knee 2026
160 Beef Depot Win 13-8 9.14 45 3.15% Counts Aug 23rd Ow My Knee 2026
53 UPDOG Loss 6-13 -8.74 45 4.17% Counts (Why) Sep 12th Founders Mens Sectional Championship 2026
67 CITYWIDE Special Loss 10-13 -1.59 46 4.17% Counts Sep 12th Founders Mens Sectional Championship 2026
197 Dub Club Win 13-9 -0.31 45 4.17% Counts Sep 12th Founders Mens Sectional Championship 2026
- we love drinking juice** Win 13-2 0.00 45 0.00% Ignored (Why) Sep 12th Founders Mens Sectional Championship 2026
62 Garden State Ultimate Loss 9-12 -0.91 46 4.17% Counts Sep 13th Founders Mens Sectional Championship 2026
167 New Jersey Gemini Win 14-9 10.40 46 4.17% Counts Sep 13th Founders Mens Sectional Championship 2026
152 Great Effort Every Body Win 11-9 3.35 45 4.17% Counts Sep 13th Founders Mens Sectional Championship 2026
118 Hazard Loss 10-14 -19.64 44 5.22% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
8 Philadelphia Pacmen** Loss 4-15 0.00 19 0.00% Ignored (Why) Sep 26th Mid Atlantic Mens Club Regional Championship 2026
94 MOB Ultimate Loss 6-12 -21.42 44 5.08% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
105 John Doe Loss 14-15 0.95 44 5.22% Counts Sep 27th Mid Atlantic Mens Club Regional Championship 2026
133 Pittsburgh Stealers Win 10-9 2.42 45 5.22% Counts Sep 27th Mid Atlantic Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.