() #51 Garden State Ultimate (9-9)

Mid-Atlantic Region Founders Section

Projected Rating: 1365.58 (25)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
141 EZ** Win 13-2 0.00 23 0.00% Ignored (Why) Jun 20th Philly Invite 2026
24 Blueprint Loss 11-13 8.31 22 4.46% Counts Jun 20th Philly Invite 2026
56 Club M - Manic Win 12-11 3.16 24 4.46% Counts Jun 20th Philly Invite 2026
135 New Jersey Gemini Win 13-6 -1.69 23 4.46% Counts (Why) Jun 20th Philly Invite 2026
28 Oak Grove Boys Loss 8-15 -11.89 23 4.46% Counts Jun 21st Philly Invite 2026
36 Colt Loss 10-15 -13.74 23 4.46% Counts Jun 21st Philly Invite 2026
19 Haymaker Loss 6-15 -3.79 29 6.00% Counts (Why) Aug 1st Lehigh Valley Invite 2026
52 Zodiac Win 15-12 18.62 23 6.00% Counts Aug 1st Lehigh Valley Invite 2026
65 MOB Ultimate Win 15-9 22.60 23 6.00% Counts Aug 1st Lehigh Valley Invite 2026
21 Mad Men Loss 7-15 -8.76 35 6.00% Counts (Why) Aug 2nd Lehigh Valley Invite 2026
56 Club M - Manic Win 14-10 21.78 24 6.00% Counts Aug 2nd Lehigh Valley Invite 2026
59 UPDOG Loss 10-14 -30.60 23 6.00% Counts Aug 2nd Lehigh Valley Invite 2026
28 Oak Grove Boys Win 13-9 54.47 23 6.96% Counts Aug 22nd Ow My Knee 2026
61 Shade Loss 10-11 -16.78 24 6.96% Counts Aug 22nd Ow My Knee 2026
77 DAPPER Win 13-11 1.44 23 6.96% Counts Aug 22nd Ow My Knee 2026
43 Lantern Loss 9-13 -25.38 24 6.96% Counts Aug 23rd Ow My Knee 2026
57 CITYWIDE Special Win 12-11 4.16 24 6.96% Counts Aug 23rd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 -21.69 23 6.96% Counts (Why) Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.