() #96 DAPPER (18-19)

Northeast Region Upstate NY Section

Projected Rating: 1048.76 (45)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
160 Beef Depot Win 13-8 2.19 45 1.98% Counts Jun 27th Witching Hour 2026
173 Give Me Death Win 13-4 3.04 44 1.98% Counts (Why) Jun 27th Witching Hour 2026
133 Pittsburgh Stealers Win 13-9 3.33 45 1.98% Counts Jun 27th Witching Hour 2026
94 MOB Ultimate Loss 9-12 -6.83 44 1.98% Counts Jun 28th Witching Hour 2026
106 Crypt Win 11-9 4.34 44 1.98% Counts Jun 28th Witching Hour 2026
118 Hazard Win 13-7 8.60 44 1.98% Counts (Why) Jun 28th Witching Hour 2026
81 BAG Loss 9-13 -7.67 48 2.18% Counts Jul 11th Boston Invite 2026
65 Iditarod Loss 10-13 -4.25 49 2.18% Counts Jul 11th Boston Invite 2026
176 MBTA Win 13-8 -0.02 48 2.18% Counts Jul 11th Boston Invite 2026
23 Sprout Win 13-12 15.73 54 2.18% Counts Jul 11th Boston Invite 2026
42 Colt Loss 11-12 4.73 51 2.18% Counts Jul 12th Boston Invite 2026
124 Magma Bears Win 15-11 4.17 49 2.18% Counts Jul 12th Boston Invite 2026
65 Iditarod Loss 13-14 0.28 49 2.18% Counts Jul 12th Boston Invite 2026
199 Wave** Win 13-5 0.00 47 0.00% Ignored (Why) Aug 8th Vacationland 2026
42 Colt Loss 10-13 0.25 51 2.66% Counts Aug 8th Vacationland 2026
104 Skeleton Squad Loss 10-13 -9.69 48 2.66% Counts Aug 8th Vacationland 2026
32 Pittsburgh Temper Loss 7-13 -3.47 43 2.66% Counts Aug 8th Vacationland 2026
65 Iditarod Loss 10-15 -8.63 49 2.66% Counts Aug 9th Vacationland 2026
91 Ascension Loss 8-9 -2.59 50 2.51% Counts Aug 9th Vacationland 2026
70 Shade Win 13-10 13.34 49 2.94% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 -3.47 46 2.94% Counts (Why) Aug 22nd Ow My Knee 2026
62 Garden State Ultimate Loss 11-13 -2.33 46 2.94% Counts Aug 22nd Ow My Knee 2026
105 John Doe Win 13-12 2.86 44 2.94% Counts Aug 22nd Ow My Knee 2026
66 Lantern Loss 8-13 -10.92 48 2.94% Counts Aug 23rd Ow My Knee 2026
67 CITYWIDE Special Loss 8-13 -11.40 46 2.94% Counts Aug 23rd Ow My Knee 2026
104 Skeleton Squad Win 11-9 6.73 48 2.94% Counts Aug 23rd Ow My Knee 2026
187 DAP LAB Win 13-8 -1.45 46 3.89% Counts Sep 12th Upstate New York Mens Sectional Championship 2026
246 Motive** Win 13-2 0.00 46 0.00% Ignored (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
200 Los Buds** Win 13-1 0.00 46 0.00% Ignored (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
172 Alibi Win 15-5 6.29 46 3.89% Counts (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
31 Phoenix Loss 9-15 -1.82 42 3.89% Counts Sep 13th Upstate New York Mens Sectional Championship 2026
187 DAP LAB Win 8-5 -2.60 46 3.22% Counts (Why) Sep 13th Upstate New York Mens Sectional Championship 2026
6 DiG Loss 6-13 26.00 8 4.86% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
66 Lantern Win 11-10 13.28 48 4.86% Counts Sep 26th Northeast Mens Club Regional Championship 2026
25 Blueprint Loss 8-15 -1.26 52 4.86% Counts Sep 26th Northeast Mens Club Regional Championship 2026
46 Big Wrench Loss 9-14 -10.02 48 4.86% Counts Sep 27th Northeast Mens Club Regional Championship 2026
81 BAG Loss 7-15 -26.86 48 4.86% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.