() #77 DAPPER (12-14)

Northeast Region Upstate NY Section

Projected Rating: 1155.94 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
124 Beef Depot Win 13-8 4.49 23 3.36% Counts Jun 27th Witching Hour 2026
164 Give Me Death** Win 13-4 0.00 22 0.00% Ignored (Why) Jun 27th Witching Hour 2026
113 Pittsburgh Stealers Win 13-9 4.56 22 3.36% Counts Jun 27th Witching Hour 2026
65 MOB Ultimate Loss 9-12 -10.31 23 3.36% Counts Jun 28th Witching Hour 2026
95 Crypt Win 11-9 4.78 23 3.36% Counts Jun 28th Witching Hour 2026
127 Hazard Win 13-7 6.48 23 3.36% Counts (Why) Jun 28th Witching Hour 2026
62 BAG Loss 9-13 -12.03 24 3.71% Counts Jul 11th Boston Invite 2026
53 Iditarod Loss 10-13 -5.01 24 3.71% Counts Jul 11th Boston Invite 2026
148 MBTA Win 13-8 -0.89 24 3.71% Counts Jul 11th Boston Invite 2026
26 Sprout Win 13-12 26.27 25 3.71% Counts Jul 11th Boston Invite 2026
36 Colt Loss 11-12 9.37 23 3.71% Counts Jul 12th Boston Invite 2026
106 Magma Bears Win 15-11 6.80 24 3.71% Counts Jul 12th Boston Invite 2026
53 Iditarod Loss 13-14 2.81 24 3.71% Counts Jul 12th Boston Invite 2026
180 Wave** Win 13-5 0.00 23 0.00% Ignored (Why) Aug 8th Vacationland 2026
36 Colt Loss 10-13 1.91 23 4.52% Counts Aug 8th Vacationland 2026
88 Skeleton Squad Loss 10-13 -18.62 23 4.52% Counts Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 7-13 -4.17 21 4.52% Counts Aug 8th Vacationland 2026
53 Iditarod Loss 10-15 -12.10 24 4.52% Counts Aug 9th Vacationland 2026
68 Ascension Loss 8-9 -3.58 24 4.27% Counts Aug 9th Vacationland 2026
61 Shade Win 13-10 23.02 24 4.99% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 -4.23 23 4.99% Counts (Why) Aug 22nd Ow My Knee 2026
51 Garden State Ultimate Loss 11-13 -1.01 25 4.99% Counts Aug 22nd Ow My Knee 2026
93 John Doe Win 13-12 1.02 23 4.99% Counts Aug 22nd Ow My Knee 2026
43 Lantern Loss 8-13 -10.89 24 4.99% Counts Aug 23rd Ow My Knee 2026
57 CITYWIDE Special Loss 8-13 -18.68 24 4.99% Counts Aug 23rd Ow My Knee 2026
88 Skeleton Squad Win 11-9 9.65 23 4.99% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.