(2) #70 Shade (17-15)

Northeast Region Metro NY Section

Projected Rating: 1161.62 (49)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
77 Odyssey Loss 9-13 -12.07 49 2.65% Counts Jul 11th Boston Invite 2026
24 Magnitude Loss 10-13 3.12 62 2.65% Counts Jul 11th Boston Invite 2026
55 BUDA U20B Win 12-10 9.34 51 2.65% Counts Jul 11th Boston Invite 2026
15 Red Tide** Loss 5-13 0.00 48 0.00% Ignored (Why) Jul 11th Boston Invite 2026
176 MBTA** Win 15-6 0.00 48 0.00% Ignored (Why) Jul 12th Boston Invite 2026
192 BUDA Regional Select Win 15-7 -1.91 49 2.65% Counts (Why) Jul 12th Boston Invite 2026
80 Resurgam Ultimate Win 15-12 7.14 52 2.65% Counts Jul 12th Boston Invite 2026
81 BAG Win 13-10 9.66 48 3.23% Counts Aug 8th Vacationland 2026
91 Ascension Win 13-11 4.69 50 3.23% Counts Aug 8th Vacationland 2026
15 Red Tide Loss 7-13 1.62 48 3.23% Counts Aug 8th Vacationland 2026
80 Resurgam Ultimate Win 13-10 9.68 52 3.23% Counts Aug 8th Vacationland 2026
31 Phoenix Loss 11-14 1.47 42 3.23% Counts Aug 9th Vacationland 2026
42 Colt Win 10-9 11.65 51 3.23% Counts Aug 9th Vacationland 2026
96 DAPPER Loss 10-13 -16.29 45 3.56% Counts Aug 22nd Ow My Knee 2026
62 Garden State Ultimate Win 11-10 6.05 46 3.56% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 4-13 -8.41 46 3.56% Counts (Why) Aug 22nd Ow My Knee 2026
104 Skeleton Squad Loss 12-13 -9.77 48 3.56% Counts Aug 22nd Ow My Knee 2026
105 John Doe Loss 12-13 -9.91 44 3.56% Counts Aug 23rd Ow My Knee 2026
172 Alibi Win 12-8 -4.29 46 3.56% Counts Aug 23rd Ow My Knee 2026
167 New Jersey Gemini Win 13-8 -0.90 46 3.56% Counts Aug 23rd Ow My Knee 2026
- Stuyvesant Sticky Fingers** Win 13-0 0.00 47 0.00% Ignored (Why) Sep 12th Metro New York Mens Sectional Championships 2026
218 Sungho Moon** Win 13-2 0.00 47 0.00% Ignored (Why) Sep 12th Metro New York Mens Sectional Championships 2026
25 Blueprint Loss 10-13 4.91 52 4.72% Counts Sep 12th Metro New York Mens Sectional Championships 2026
157 Connecticut 9 to 5 Win 11-10 -17.72 48 4.72% Counts Sep 12th Metro New York Mens Sectional Championships 2026
25 Blueprint Loss 7-15 -8.56 52 4.72% Counts (Why) Sep 13th Metro New York Mens Sectional Championships 2026
42 Colt Win 14-13 17.31 51 4.72% Counts Sep 13th Metro New York Mens Sectional Championships 2026
23 Sprout Loss 5-13 -8.31 54 5.90% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
227 Buffalo Frostbite** Win 13-2 0.00 46 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
46 Big Wrench Win 12-9 31.99 48 5.90% Counts Sep 26th Northeast Mens Club Regional Championship 2026
6 DiG** Loss 4-15 0.00 8 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
25 Blueprint Loss 11-15 2.89 52 5.90% Counts Sep 27th Northeast Mens Club Regional Championship 2026
42 Colt Loss 7-15 -23.55 51 5.90% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.