() #28 Oak Grove Boys (16-8)

Mid-Atlantic Region Capital Section

Projected Rating: 1675.46 (23)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
97 Rebels Win 13-6 -1.49 23 3.40% Counts (Why) Jun 20th Philly Invite 2026
59 UPDOG Win 13-9 0.98 23 3.40% Counts Jun 20th Philly Invite 2026
187 Smogborn** Win 13-3 0.00 23 0.00% Ignored (Why) Jun 20th Philly Invite 2026
36 Colt Win 13-7 14.31 23 3.40% Counts (Why) Jun 20th Philly Invite 2026
24 Blueprint Win 15-14 7.82 22 3.40% Counts Jun 21st Philly Invite 2026
51 Garden State Ultimate Win 15-8 8.97 25 3.40% Counts (Why) Jun 21st Philly Invite 2026
12 Sockeye Loss 7-15 -4.92 15 3.95% Counts (Why) Jul 11th Pro Elite Challenge West 2026
18 Mephisto Loss 10-15 -9.08 72 3.95% Counts Jul 11th Pro Elite Challenge West 2026
25 Florida Untied Loss 10-12 -7.11 35 3.95% Counts Jul 11th Pro Elite Challenge West 2026
41 Fungi Win 15-9 12.07 21 3.95% Counts Jul 12th Pro Elite Challenge West 2026
35 Lounar Win 15-9 15.32 18 3.95% Counts Jul 12th Pro Elite Challenge West 2026
22 SoCal Condors Loss 14-15 -0.26 25 3.95% Counts Jul 12th Pro Elite Challenge West 2026
57 CITYWIDE Special Win 15-5 10.59 24 4.58% Counts (Why) Aug 1st Lehigh Valley Invite 2026
56 Club M - Manic Win 15-10 4.15 24 4.58% Counts Aug 1st Lehigh Valley Invite 2026
21 Mad Men Loss 11-15 -10.95 35 4.58% Counts Aug 1st Lehigh Valley Invite 2026
59 UPDOG Loss 11-15 -37.03 23 4.58% Counts Aug 2nd Lehigh Valley Invite 2026
56 Club M - Manic Win 15-9 7.12 24 4.58% Counts Aug 2nd Lehigh Valley Invite 2026
57 CITYWIDE Special Win 15-9 6.54 24 4.58% Counts Aug 2nd Lehigh Valley Invite 2026
51 Garden State Ultimate Loss 9-13 -40.85 25 5.31% Counts Aug 22nd Ow My Knee 2026
77 DAPPER Win 13-6 4.51 23 5.31% Counts (Why) Aug 22nd Ow My Knee 2026
61 Shade Win 13-4 10.69 24 5.31% Counts (Why) Aug 22nd Ow My Knee 2026
26 Sprout Loss 10-13 -16.27 25 5.31% Counts Aug 23rd Ow My Knee 2026
62 BAG Win 13-7 8.08 24 5.31% Counts (Why) Aug 23rd Ow My Knee 2026
51 Garden State Ultimate Win 13-6 16.27 25 5.31% Counts (Why) Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.