() #28 Oak Grove Boys (24-10)

Mid-Atlantic Region Capital Section

Projected Rating: 1533.86 (46)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
122 Rebels Win 13-6 -1.27 45 2.16% Counts (Why) Jun 20th Philly Invite 2026
53 UPDOG Win 13-9 3.53 45 2.16% Counts Jun 20th Philly Invite 2026
214 Smogborn** Win 13-3 0.00 45 0.00% Ignored (Why) Jun 20th Philly Invite 2026
42 Colt Win 13-7 9.04 51 2.16% Counts (Why) Jun 20th Philly Invite 2026
25 Blueprint Win 15-14 3.97 52 2.16% Counts Jun 21st Philly Invite 2026
62 Garden State Ultimate Win 15-8 5.11 46 2.16% Counts (Why) Jun 21st Philly Invite 2026
12 Sockeye Loss 7-15 -3.88 51 2.50% Counts (Why) Jul 11th Pro Elite Challenge West 2026
16 Mephisto Loss 10-15 -6.41 95 2.50% Counts Jul 11th Pro Elite Challenge West 2026
26 Florida Untied Loss 10-12 -5.65 42 2.50% Counts Jul 11th Pro Elite Challenge West 2026
41 Fungi Win 15-9 9.79 48 2.50% Counts Jul 12th Pro Elite Challenge West 2026
35 Lounar Win 15-9 11.28 50 2.50% Counts Jul 12th Pro Elite Challenge West 2026
18 SoCal Condors Loss 14-15 1.40 42 2.50% Counts Jul 12th Pro Elite Challenge West 2026
67 CITYWIDE Special Win 15-5 7.00 46 2.90% Counts (Why) Aug 1st Lehigh Valley Invite 2026
64 Club M - Manic Win 15-10 3.32 46 2.90% Counts Aug 1st Lehigh Valley Invite 2026
17 Mad Men Loss 11-15 -5.78 51 2.90% Counts Aug 1st Lehigh Valley Invite 2026
53 UPDOG Loss 11-15 -19.14 45 2.90% Counts Aug 2nd Lehigh Valley Invite 2026
64 Club M - Manic Win 15-9 5.17 46 2.90% Counts Aug 2nd Lehigh Valley Invite 2026
67 CITYWIDE Special Win 15-9 4.47 46 2.90% Counts Aug 2nd Lehigh Valley Invite 2026
62 Garden State Ultimate Loss 9-13 -26.22 46 3.37% Counts Aug 22nd Ow My Knee 2026
96 DAPPER Win 13-6 4.01 45 3.37% Counts (Why) Aug 22nd Ow My Knee 2026
70 Shade Win 13-4 7.94 49 3.37% Counts (Why) Aug 22nd Ow My Knee 2026
23 Sprout Loss 10-13 -8.12 54 3.37% Counts Aug 23rd Ow My Knee 2026
81 BAG Win 13-7 5.12 48 3.37% Counts (Why) Aug 23rd Ow My Knee 2026
62 Garden State Ultimate Win 13-6 9.30 46 3.37% Counts (Why) Aug 23rd Ow My Knee 2026
173 Give Me Death** Win 15-2 0.00 44 0.00% Ignored (Why) Sep 12th Capital Mens Sectional Championship 2026
178 Winc City Fog** Win 15-4 0.00 44 0.00% Ignored (Why) Sep 12th Capital Mens Sectional Championship 2026
105 John Doe Win 15-10 -2.89 44 4.47% Counts Sep 12th Capital Mens Sectional Championship 2026
156 L.U.T $ack** Win 15-2 0.00 43 0.00% Ignored (Why) Sep 12th Capital Mens Sectional Championship 2026
27 Vault Win 13-9 20.09 33 4.47% Counts Sep 13th Capital Mens Sectional Championship 2026
53 UPDOG Loss 11-12 -22.67 45 5.58% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
106 Crypt Win 11-6 1.56 44 5.28% Counts (Why) Sep 26th Mid Atlantic Mens Club Regional Championship 2026
75 Gummy Bear Hitmen Win 12-11 -15.93 44 5.58% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
67 CITYWIDE Special Win 15-8 11.75 46 5.58% Counts (Why) Sep 26th Mid Atlantic Mens Club Regional Championship 2026
27 Vault Loss 11-12 -6.72 33 5.58% Counts Sep 27th Mid Atlantic Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.