Lehigh Valley Invite 2026
August 1–2

Teams: 29 (2 in Top 25)

Games: 93 (95% counted)

Avg. Field Rating: 920.09

Event Weight: 0.78

Total Rating Impact: 3512.68

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
19 Haymaker Great Lakes 6-0 1906.23 9.88 1389.35
21 Mad Men North Central 5-1 1828.27 -1.60 1442.09
28 Oak Grove Boys Mid-Atlantic 4-2 1675.46 -19.60 1387.00
51 Garden State Ultimate Mid-Atlantic 3-3 1365.58 19.86 1481.47
52 Zodiac Southwest 3-4 1356.96 -62.47 1284.03
56 Club M - Manic Northeast 2-5 1308.32 -22.83 1426.56
57 CITYWIDE Special Mid-Atlantic 3-4 1296.25 37.91 1528.02
59 UPDOG Mid-Atlantic 5-2 1284.60 147.37 1335.12
65 MOB Ultimate Mid-Atlantic 1-6 1204.44 -87.36 1357.86
66 EtobiCoke Great Lakes 5-2 1201.68 12.02 1119.30
81 Gummy Bear Hitmen Mid-Atlantic 4-3 1136.25 16.61 1074.23
84 Triumph Southeast 3-4 1100.70 11.39 1309.69
91 Rumspringa Mid-Atlantic 4-3 1070.54 17.74 1091.69
93 John Doe Mid-Atlantic 5-2 1050.34 10.05 835.93
95 Crypt Mid-Atlantic 2-5 1044.21 -30.75 1131.31
97 Rebels Mid-Atlantic 3-4 1033.05 -10.86 1051.55
99 Forest City Great Lakes 4-3 1022.92 39.47 957.16
124 Beef Depot Mid-Atlantic 5-2 789.16 -3.88 707.66
127 Hazard Mid-Atlantic 3-3 784.93 3.47 773.51
135 New Jersey Gemini Mid-Atlantic 1-5 729.30 -92.42 683.92
139 Alibi Northeast 3-4 679.74 31.64 830.94
141 EZ Mid-Atlantic 2-4 668.09 -41.99 646.61
151 Winc City Fog Mid-Atlantic 4-3 630.80 84.96 651.34
177 Dub Club Mid-Atlantic 5-1 442.87 16.35 11.94
205 Bodega Cats Northeast 0-6 158.70 -17.57 749.75
206 Chemical X Mid-Atlantic 3-2 129.14 62.69 63.63
208 Long Island Riff Raff Northeast 4-2 91.12 37.20 139.51
210 Motive Northeast 1-4 67.24 -82.14 146.36
- Inferno Ultimate Mid-Atlantic 0-4 -374.21 -3.66 182.59

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 1st Haymaker 15-6 Garden State Ultimate 4.73 -3.79 600.00 0.78 Counts (Why)
Aug 1st Haymaker 15-7 MOB Ultimate -8.11 7.64 600.00 0.78 Counts (Why)
Aug 1st Haymaker 15-8 Zodiac 1.24 -1.57 564.81 0.78 Counts (Why)
Aug 1st Mad Men 15-13 Club M - Manic -21.22 29.24 214.18 0.78 Counts
Aug 1st Mad Men 15-7 CITYWIDE Special 4.72 -3.87 600.00 0.78 Counts (Why)
Aug 1st Mad Men 15-11 Oak Grove Boys 15.85 -10.95 381.16 0.78 Counts
Aug 1st Oak Grove Boys 15-5 CITYWIDE Special 10.59 -12.58 600.00 0.78 Counts (Why)
Aug 1st Oak Grove Boys 15-10 Club M - Manic 4.15 -8.27 453.60 0.78 Counts
Aug 1st Garden State Ultimate 15-12 Zodiac 18.62 -29.47 300.49 0.78 Counts
Aug 1st Garden State Ultimate 15-9 MOB Ultimate 22.60 -26.59 515.48 0.78 Counts
Aug 1st Zodiac 12-11 MOB Ultimate -2.78 2.06 125.00 0.78 Counts
Aug 1st Zodiac 11-12 Triumph -38.50 30.44 125.00 0.78 Counts
Aug 1st Club M - Manic 9-13 CITYWIDE Special -41.18 24.54 418.57 0.78 Counts
Aug 1st Club M - Manic 15-9 Crypt 24.04 -17.65 515.48 0.78 Counts
Aug 1st CITYWIDE Special 15-10 EtobiCoke 20.46 -40.02 453.60 0.78 Counts
Aug 1st UPDOG 12-10 Triumph 6.22 -4.33 238.12 0.78 Counts
Aug 1st UPDOG 15-10 Rumspringa 27.49 -28.79 453.60 0.78 Counts
Aug 1st UPDOG 12-15 Forest City -64.51 34.34 300.49 0.78 Counts
Aug 1st UPDOG 15-11 MOB Ultimate 34.54 -22.58 381.16 0.78 Counts
Aug 1st EtobiCoke 15-13 Rebels 5.08 -2.50 214.18 0.78 Counts
Aug 1st EtobiCoke 15-10 Gummy Bear Hitmen 43.26 -31.31 453.60 0.78 Counts
Aug 1st EtobiCoke 9-10 Crypt -31.48 19.83 125.00 0.78 Counts
Aug 1st Gummy Bear Hitmen 12-10 Crypt 11.78 -10.26 238.12 0.78 Counts
Aug 1st Gummy Bear Hitmen 12-13 Rebels -18.41 12.52 125.00 0.78 Counts
Aug 1st Gummy Bear Hitmen 15-7 Beef Depot 20.40 -14.11 600.00 0.78 Counts (Why)
Aug 1st Triumph 14-12 Forest City 11.43 -8.74 220.96 0.78 Counts
Aug 1st Triumph 15-13 Rumspringa 14.69 -22.12 214.18 0.78 Counts
Aug 1st Rumspringa 15-13 Forest City 20.02 -10.17 214.18 0.78 Counts
Aug 1st Rumspringa 14-13 Winc City Fog -37.83 25.44 125.00 0.78 Counts
Aug 1st John Doe** 15-5 Bodega Cats** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 1st John Doe 14-9 Winc City Fog 3.51 -4.39 473.87 0.78 Counts
Aug 1st John Doe 13-11 EZ -9.91 10.33 228.84 0.78 Counts
Aug 1st John Doe 14-11 Forest City 18.46 -17.46 313.34 0.78 Counts
Aug 1st Crypt 15-12 Rebels 20.31 -15.87 300.49 0.78 Counts
Aug 1st Rebels 14-8 Alibi 10.02 -11.12 536.03 0.78 Counts (Why)
Aug 1st Beef Depot 14-13 Alibi 0.87 -0.95 125.00 0.78 Counts
Aug 1st Beef Depot 12-11 New Jersey Gemini 3.64 -4.27 125.00 0.78 Counts
Aug 1st Beef Depot 11-9 Hazard 13.67 -27.58 249.21 0.78 Counts
Aug 1st Hazard 15-9 New Jersey Gemini 51.77 -30.14 515.48 0.78 Counts
Aug 1st Hazard 11-15 Alibi -54.75 29.61 381.16 0.78 Counts
Aug 1st New Jersey Gemini 10-13 Alibi -24.75 22.99 328.14 0.78 Counts
Aug 1st EZ 9-12 Winc City Fog -25.77 30.93 345.37 0.78 Counts
Aug 1st EZ 15-6 Bodega Cats 6.10 -7.97 600.00 0.78 Counts (Why)
Aug 1st Winc City Fog 15-3 Bodega Cats 10.34 -11.26 600.00 0.78 Counts (Why)
Aug 1st Dub Club 12-13 Chemical X -40.47 38.62 125.00 0.78 Counts
Aug 1st Dub Club 15-7 Motive 20.70 -13.32 600.00 0.78 Counts (Why)
Aug 1st Dub Club** 15-3 Inferno Ultimate** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 1st Chemical X 15-8 Motive 44.26 -29.86 564.81 0.78 Counts (Why)
Aug 1st Chemical X 11-12 Long Island Riff Raff -14.35 12.26 125.00 0.78 Counts
Aug 1st Long Island Riff Raff 15-8 Motive 40.69 -32.12 564.81 0.78 Counts (Why)
Aug 1st Long Island Riff Raff 9-7 Inferno Ultimate -12.76 85.34 279.34 0.78 Counts
Aug 1st Motive 15-9 Inferno Ultimate 4.40 -38.61 515.48 0.78 Counts
Aug 2nd Haymaker 13-11 Mad Men 12.03 -10.47 228.84 0.78 Counts
Aug 2nd Haymaker** 15-6 UPDOG** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 2nd Haymaker** 15-6 CITYWIDE Special** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 2nd Mad Men 15-7 Garden State Ultimate 9.53 -8.76 600.00 0.78 Counts (Why)
Aug 2nd Mad Men** 15-5 Triumph** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 2nd Oak Grove Boys 11-15 UPDOG -37.03 88.59 381.16 0.78 Counts
Aug 2nd Oak Grove Boys 15-9 Club M - Manic 7.12 -14.18 515.48 0.78 Counts
Aug 2nd Oak Grove Boys 15-9 CITYWIDE Special 6.54 -7.77 515.48 0.78 Counts
Aug 2nd Garden State Ultimate 14-10 Club M - Manic 21.78 -32.65 398.70 0.78 Counts
Aug 2nd Garden State Ultimate 10-14 UPDOG -30.60 55.04 398.70 0.78 Counts
Aug 2nd Zodiac 10-13 Rumspringa -62.05 73.86 328.14 0.78 Counts
Aug 2nd Zodiac 15-8 Gummy Bear Hitmen 34.75 -27.75 564.81 0.78 Counts (Why)
Aug 2nd Zodiac 12-7 MOB Ultimate 37.16 -27.61 520.51 0.78 Counts (Why)
Aug 2nd Club M - Manic 13-9 Triumph 20.17 -16.84 418.57 0.78 Counts
Aug 2nd CITYWIDE Special 13-8 Triumph 17.13 -24.00 496.16 0.78 Counts
Aug 2nd MOB Ultimate 9-12 EtobiCoke -26.12 38.80 345.37 0.78 Counts
Aug 2nd MOB Ultimate 11-9 Rebels 5.84 -4.27 249.21 0.78 Counts
Aug 2nd EtobiCoke 15-14 Rumspringa -0.68 0.74 125.00 0.78 Counts
Aug 2nd EtobiCoke 10-9 John Doe -2.94 1.70 125.00 0.78 Counts
Aug 2nd Gummy Bear Hitmen 15-7 John Doe 41.46 -33.20 600.00 0.78 Counts (Why)
Aug 2nd Gummy Bear Hitmen 12-9 Crypt 20.43 -17.79 345.37 0.78 Counts
Aug 2nd Rumspringa 15-14 Crypt 11.86 -6.93 125.00 0.78 Counts
Aug 2nd John Doe 14-9 Rebels 29.49 -25.04 473.87 0.78 Counts
Aug 2nd Crypt 9-11 Rebels -18.28 14.28 249.21 0.78 Counts
Aug 2nd Forest City 14-8 Hazard 18.20 -33.55 536.03 0.78 Counts (Why)
Aug 2nd Forest City 15-10 Alibi 6.74 -6.72 453.60 0.78 Counts
Aug 2nd Forest City 15-8 New Jersey Gemini 16.56 -17.77 564.81 0.78 Counts (Why)
Aug 2nd Beef Depot 13-15 Hazard -12.19 24.59 214.18 0.78 Counts
Aug 2nd Beef Depot 13-7 Bodega Cats -4.07 6.42 557.53 0.78 Counts (Why)
Aug 2nd Beef Depot 10-8 Alibi 8.31 -9.07 262.67 0.78 Counts
Aug 2nd Hazard 14-8 Winc City Fog 42.99 -30.87 536.03 0.78 Counts (Why)
Aug 2nd New Jersey Gemini 12-13 EZ -12.20 12.54 125.00 0.78 Counts
Aug 2nd New Jersey Gemini 12-7 Bodega Cats -3.28 4.41 520.51 0.78 Counts (Why)
Aug 2nd Alibi 11-10 EZ 6.90 -7.63 125.00 0.78 Counts
Aug 2nd EZ 7-12 Winc City Fog -37.56 45.09 520.51 0.78 Counts
Aug 2nd Winc City Fog 12-6 Bodega Cats 8.42 -9.16 579.31 0.78 Counts (Why)
Aug 2nd Dub Club 13-10 Long Island Riff Raff -2.18 1.78 328.14 0.78 Counts
Aug 2nd Dub Club 11-5 Long Island Riff Raff 20.86 -17.03 600.00 0.78 Counts (Why)
Aug 2nd Dub Club 15-8 Motive 17.45 -11.23 564.81 0.78 Counts (Why)
Aug 2nd Chemical X 15-4 Inferno Ultimate 8.51 -50.40 600.00 0.78 Counts (Why)
Aug 2nd Chemical X 10-11 Long Island Riff Raff -14.35 12.26 125.00 0.78 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.