() #62 BAG (8-12)

Northeast Region South New England Section

Projected Rating: 1262.02 (24)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
53 Iditarod Win 13-11 15.83 24 4.70% Counts Jul 11th Boston Invite 2026
77 DAPPER Win 13-9 15.42 23 4.70% Counts Jul 11th Boston Invite 2026
148 MBTA Win 12-8 -9.09 24 4.70% Counts Jul 11th Boston Invite 2026
26 Sprout Loss 9-13 1.62 25 4.70% Counts Jul 11th Boston Invite 2026
24 Blueprint Loss 8-14 -1.26 22 4.70% Counts Jul 12th Boston Invite 2026
43 Lantern Loss 11-15 -9.79 24 4.70% Counts Jul 12th Boston Invite 2026
68 Ascension Loss 10-13 -19.22 24 4.70% Counts Jul 12th Boston Invite 2026
61 Shade Loss 10-13 -19.71 24 5.73% Counts Aug 8th Vacationland 2026
16 Red Tide** Loss 2-13 0.00 32 0.00% Ignored (Why) Aug 8th Vacationland 2026
80 Resurgam Ultimate Loss 12-13 -14.86 24 5.73% Counts Aug 8th Vacationland 2026
68 Ascension Loss 11-12 -11.33 24 5.73% Counts Aug 8th Vacationland 2026
134 Connecticut 9 to 5 Win 15-7 4.75 23 5.73% Counts (Why) Aug 9th Vacationland 2026
180 Wave** Win 15-2 0.00 23 0.00% Ignored (Why) Aug 9th Vacationland 2026
43 Lantern Loss 11-13 -3.12 24 6.33% Counts Aug 22nd Ow My Knee 2026
26 Sprout Loss 5-13 -10.04 25 6.33% Counts (Why) Aug 22nd Ow My Knee 2026
57 CITYWIDE Special Win 13-7 39.99 24 6.33% Counts (Why) Aug 22nd Ow My Knee 2026
97 Rebels Win 13-8 18.06 23 6.33% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 7-13 -9.74 23 6.33% Counts Aug 23rd Ow My Knee 2026
57 CITYWIDE Special Loss 9-9 2.25 24 6.16% Counts Aug 23rd Ow My Knee 2026
88 Skeleton Squad Win 13-10 10.59 23 6.33% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.