() #81 BAG (13-17)

Northeast Region South New England Section

Projected Rating: 1123.13 (48)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
65 Iditarod Win 13-11 7.66 49 2.56% Counts Jul 11th Boston Invite 2026
96 DAPPER Win 13-9 9.03 45 2.56% Counts Jul 11th Boston Invite 2026
176 MBTA Win 12-8 -3.41 48 2.56% Counts Jul 11th Boston Invite 2026
23 Sprout Loss 9-13 2.29 54 2.56% Counts Jul 11th Boston Invite 2026
25 Blueprint Loss 8-14 -1.85 52 2.56% Counts Jul 12th Boston Invite 2026
66 Lantern Loss 11-15 -8.41 48 2.56% Counts Jul 12th Boston Invite 2026
91 Ascension Loss 10-13 -9.92 50 2.56% Counts Jul 12th Boston Invite 2026
70 Shade Loss 10-13 -9.32 49 3.12% Counts Aug 8th Vacationland 2026
15 Red Tide** Loss 2-13 0.00 48 0.00% Ignored (Why) Aug 8th Vacationland 2026
80 Resurgam Ultimate Loss 12-13 -4.00 52 3.12% Counts Aug 8th Vacationland 2026
91 Ascension Loss 11-12 -5.62 50 3.12% Counts Aug 8th Vacationland 2026
157 Connecticut 9 to 5 Win 15-7 5.01 48 3.12% Counts (Why) Aug 9th Vacationland 2026
199 Wave** Win 15-2 0.00 47 0.00% Ignored (Why) Aug 9th Vacationland 2026
66 Lantern Loss 11-13 -6.00 48 3.44% Counts Aug 22nd Ow My Knee 2026
23 Sprout Loss 5-13 -3.35 54 3.44% Counts (Why) Aug 22nd Ow My Knee 2026
67 CITYWIDE Special Win 13-7 21.47 46 3.44% Counts (Why) Aug 22nd Ow My Knee 2026
122 Rebels Win 13-8 8.88 45 3.44% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 7-13 -5.23 46 3.44% Counts Aug 23rd Ow My Knee 2026
67 CITYWIDE Special Loss 9-9 1.55 46 3.35% Counts Aug 23rd Ow My Knee 2026
104 Skeleton Squad Win 13-10 8.10 48 3.44% Counts Aug 23rd Ow My Knee 2026
- Pineapple** Win 13-3 0.00 47 0.00% Ignored (Why) Sep 12th South New England Mens Sectional Championship 2026
65 Iditarod Loss 11-13 -7.92 49 4.56% Counts Sep 12th South New England Mens Sectional Championship 2026
176 MBTA Win 15-3 1.37 48 4.56% Counts (Why) Sep 12th South New England Mens Sectional Championship 2026
77 Odyssey Loss 13-15 -9.61 49 4.56% Counts Sep 13th South New England Mens Sectional Championship 2026
103 Providence Poultry Win 13-12 1.20 49 4.56% Counts Sep 13th South New England Mens Sectional Championship 2026
46 Big Wrench Loss 5-11 -21.88 48 5.23% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
124 Magma Bears Win 10-5 16.30 49 5.06% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
23 Sprout Loss 5-15 -5.68 54 5.70% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
31 Phoenix Loss 7-15 -12.33 42 5.70% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
96 DAPPER Win 15-7 31.77 45 5.70% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.