() #66 Lantern (17-12)

Northeast Region South New England Section

Projected Rating: 1183.76 (48)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
46 Big Wrench Win 13-9 15.97 48 2.77% Counts Jul 11th Boston Invite 2026
45 Red Circus Loss 11-13 -2.21 56 2.77% Counts Jul 11th Boston Invite 2026
80 Resurgam Ultimate Win 13-2 15.36 52 2.77% Counts (Why) Jul 11th Boston Invite 2026
42 Colt Win 13-10 15.09 51 2.77% Counts Jul 11th Boston Invite 2026
15 Red Tide Loss 3-13 -0.46 48 2.77% Counts (Why) Jul 12th Boston Invite 2026
45 Red Circus Loss 14-15 0.74 56 2.77% Counts Jul 12th Boston Invite 2026
81 BAG Win 15-11 9.12 48 2.77% Counts Jul 12th Boston Invite 2026
46 Big Wrench Loss 6-13 -15.95 48 3.37% Counts (Why) Aug 8th Vacationland 2026
77 Odyssey Win 13-8 15.65 49 3.37% Counts Aug 8th Vacationland 2026
176 MBTA Win 13-6 -1.11 48 3.37% Counts (Why) Aug 8th Vacationland 2026
31 Phoenix Loss 7-13 -7.75 42 3.37% Counts Aug 8th Vacationland 2026
65 Iditarod Loss 11-12 -4.27 49 3.37% Counts Aug 9th Vacationland 2026
91 Ascension Win 15-13 3.62 50 3.37% Counts Aug 9th Vacationland 2026
81 BAG Win 13-11 6.50 48 3.72% Counts Aug 22nd Ow My Knee 2026
67 CITYWIDE Special Win 13-10 12.07 46 3.72% Counts Aug 22nd Ow My Knee 2026
23 Sprout Loss 8-13 -1.97 54 3.72% Counts Aug 22nd Ow My Knee 2026
23 Sprout Loss 5-12 -5.73 54 3.57% Counts (Why) Aug 23rd Ow My Knee 2026
62 Garden State Ultimate Win 13-9 16.83 46 3.72% Counts Aug 23rd Ow My Knee 2026
96 DAPPER Win 13-8 13.96 45 3.72% Counts Aug 23rd Ow My Knee 2026
103 Providence Poultry Win 13-11 3.54 49 4.93% Counts Sep 12th South New England Mens Sectional Championship 2026
77 Odyssey Loss 10-13 -19.49 49 4.93% Counts Sep 12th South New England Mens Sectional Championship 2026
199 Wave Win 15-7 -8.40 47 4.93% Counts (Why) Sep 12th South New England Mens Sectional Championship 2026
104 Skeleton Squad Loss 6-15 -39.51 48 4.93% Counts (Why) Sep 13th South New England Mens Sectional Championship 2026
176 MBTA** Win 15-3 0.00 48 0.00% Ignored (Why) Sep 13th South New England Mens Sectional Championship 2026
31 Phoenix Loss 7-13 -14.59 42 6.17% Counts Sep 26th Northeast Mens Club Regional Championship 2026
96 DAPPER Loss 10-11 -17.08 45 6.17% Counts Sep 26th Northeast Mens Club Regional Championship 2026
187 DAP LAB** Win 15-5 0.00 46 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
227 Buffalo Frostbite** Win 15-1 0.00 46 0.00% Ignored (Why) Sep 27th Northeast Mens Club Regional Championship 2026
124 Magma Bears Win 15-10 8.19 49 6.17% Counts Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.